Status Of Claims And Objection

पंचायत उप निर्वाचन - 2023

मतदाता सूची के प्रारूप प्रकाशन के दौरान प्राप्त दावा - आपति के निष्पादन सम्बन्धी विवरण तिथि : 14/3/2025

Sl No. District All Addition Modification Deletion
Total Pending Accepted Rejected Compl.% Total Pending Accepted Rejected Total Pending Accepted Rejected Total Pending Accepted Rejected
1 PATNA 3863 0 3832 31 100 0 0 0 0 0 0 0 0 3863 0 3832 31
2 GOPALGANJ 625 0 625 0 100 0 0 0 0 0 0 0 0 625 0 625 0
3 GAYA 510 0 510 0 100 0 0 0 0 0 0 0 0 510 0 510 0
4 MADHEPURA 497 0 497 0 100 0 0 0 0 0 0 0 0 497 0 497 0
5 DARBHANGA 429 0 425 4 100 0 0 0 0 0 0 0 0 429 0 425 4
6 PASCHIM CHAMPARAN 394 0 389 5 100 394 0 389 5 0 0 0 0 0 0 0 0
7 BEGUSARAI 141 0 141 0 100 0 0 0 0 0 0 0 0 141 0 141 0
8 PURVI CHAMPARAN 44 0 44 0 100 0 0 0 0 0 0 0 0 44 0 44 0
9 MUZAFFARPUR 29 0 29 0 100 29 0 29 0 0 0 0 0 0 0 0 0
10 JAHANABAD 29 0 29 0 100 0 0 0 0 0 0 0 0 29 0 29 0
11 KATIHAR 25 0 25 0 100 25 0 25 0 0 0 0 0 0 0 0 0
12 AURANGABAD 12 0 12 0 100 12 0 12 0 0 0 0 0 0 0 0 0
13 SITAMARHI 10 0 10 0 100 10 0 10 0 0 0 0 0 0 0 0 0
14 VAISHALI 7 0 6 1 100 7 0 6 1 0 0 0 0 0 0 0 0
15 JAMUI 2 0 2 0 100 2 0 2 0 0 0 0 0 0 0 0 0
16 SARAN 1 0 1 0 100 1 0 1 0 0 0 0 0 0 0 0 0
17 SHEIKHPURA 1 0 1 0 100 1 0 1 0 0 0 0 0 0 0 0 0
18 SAHARSA 1 0 1 0 100 1 0 1 0 0 0 0 0 0 0 0 0
19 SAMASTIPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 ROHTAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 SHEOHAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 SIWAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 SUPAUL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 NALANDA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 NAWADA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 PURNIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 MADHUBANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 MUNGER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 KAIMUR (BHABUA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 KHAGARIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 KISHANGANJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 LAKHISARAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 BANKA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 ARARIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 ARWAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 BHAGALPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 BHOJPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 BUXAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total : 6620065794110048204766000061380610335
Sl No. District Total Pending Accepted Rejected Compl.% Total Pending Accepted Rejected Total Pending Accepted Rejected Total Pending Accepted Rejected
All Addition Modification Deletion
Powered By : Software Education & Research Pvt. Ltd.