Prapatra K Report

नगरपालिका आम/उप निर्वाचन, 2025

Prapatra K Report

29/07/2025 03:12 AM

Sl No. District Total Nagarpalika Total Ward Uploaded Ward
(प्रपत्र-क)
Uploaded Elector
(प्रपत्र-क)
1 2 3 4 5 6
1 ARARIA 1 1 1 1285
2 ARWAL 1 1 1 658
3 BANKA 1 26 26 34908
4 BEGUSARAI 2 2 2 6534
5 BHAGALPUR 1 1 1 7924
6 BHOJPUR 3 4 4 8689
7 BUXAR 1 42 1 2956
8 GAYA 3 47 47 68497
9 GOPALGANJ 1 1 1 477
10 JAHANABAD 1 1 1 1207
11 KAIMUR (BHABUA) 2 2 2 2092
12 KATIHAR 2 3 3 7889
13 KHAGARIA 1 1 1 4510
14 LAKHISARAI 3 3 3 4057
15 MADHUBANI 3 3 3 4853
16 MUNGER 2 2 2 6102
17 MUZAFFARPUR 1 1 1 1435
18 NALANDA 2 2 2 2578
19 PASCHIM CHAMPARAN 1 1 1 5160
20 PATNA 3 39 39 50072
21 PURNIA 2 2 2 1552
22 PURVI CHAMPARAN 3 31 31 45787
23 ROHTAS 1 16 16 22878
24 SAHARSA 3 3 3 6817
25 SAMASTIPUR 2 4 4 14145
26 SARAN 1 19 19 30105
27 SITAMARHI 1 1 1 1462
28 SIWAN 2 14 14 21037
29 SUPAUL 1 1 1 1408
30 VAISHALI 1 1 1 3200
Total : 52275234370274
Sl No. District Total Nagarpalika Total Ward Uploaded Ward
(प्रपत्र-क)
Uploaded Elector
(प्रपत्र-क)
Powered By : Software Education & Research Pvt. Ltd.
Loading...