Elector Status Report(Deleted)

नगरपालिका आम/उप निर्वाचन, 2025

Elector Status Report(Deleted)

29/07/2025 03:14 AM

Sl No. District Nagarpalika Ward AC No Part No Slno S Slno E Total Row Actual Del Count
1 2 3 4 5 6 7 8 9 10 11
1 BHOJPUR Nagar Parishad:PIRO 20 197 297 952 1014 63 62 1
2 BHOJPUR Nagar Parishad:PIRO 20 197 299 85 176 92 90 2
3 BUXAR Nagar Parishad:BUXAR 2 200 170 1269 1281 13 8 5
4 BUXAR Nagar Parishad:BUXAR 9 200 52 262 280 19 18 1
5 BUXAR Nagar Parishad:BUXAR 14 200 57 480 480 1 0 1
6 BUXAR Nagar Parishad:BUXAR 17 200 18 29 30 2 1 1
7 BUXAR Nagar Parishad:BUXAR 18 200 62 704 721 18 17 1
8 BUXAR Nagar Parishad:BUXAR 19 200 13 90 129 40 39 1
9 BUXAR Nagar Parishad:BUXAR 23 200 71 559 573 15 14 1
10 BUXAR Nagar Parishad:BUXAR 30 200 35 328 339 12 11 1
11 BUXAR Nagar Parishad:BUXAR 31 200 25 620 630 11 10 1
12 BUXAR Nagar Parishad:BUXAR 33 200 98 64 616 553 552 1
13 BUXAR Nagar Parishad:BUXAR 37 200 86 641 1178 538 537 1
14 BUXAR Nagar Parishad:BUXAR 38 200 99 556 556 1 0 1
15 KAIMUR (BHABUA) Nagar Panchayat:KUDRA 8 204 270 498 520 23 22 1
16 KAIMUR (BHABUA) Nagar Panchayat:Mohania 15 204 123 321 358 38 36 2
17 MADHUBANI Nagar Nigam:MADHUBANI 34 36 51 253 265 13 12 1
18 MADHUBANI Nagar Nigam:MADHUBANI 34 36 57 534 614 81 78 3
19 MADHUBANI Nagar Nigam:MADHUBANI 34 36 57 886 955 70 66 4
20 MADHUBANI Nagar Nigam:MADHUBANI 34 36 57 1020 1041 22 21 1
21 PATNA Nagar Panchayat:NAUBATPUR 5 191 230 757 758 2 0 2
22 PATNA Nagar Panchayat:NAUBATPUR 6 191 234 178 310 133 132 1
23 PATNA Nagar Panchayat:VIKRAM 6 191 124 997 997 1 0 1
24 PATNA Nagar Panchayat:VIKRAM 7 191 124 155 157 3 2 1
25 PATNA Nagar Panchayat:VIKRAM 7 191 124 998 998 1 0 1
26 ROHTAS Nagar Panchayat:KOCHAS 3 209 68 75 101 27 26 1
27 ROHTAS Nagar Panchayat:KOCHAS 4 209 67 460 460 1 0 1
28 ROHTAS Nagar Panchayat:KOCHAS 4 209 67 665 665 1 0 1
29 ROHTAS Nagar Panchayat:KOCHAS 7 209 63 881 912 32 31 1
30 ROHTAS Nagar Panchayat:KOCHAS 7 209 63 914 926 13 12 1
31 ROHTAS Nagar Panchayat:KOCHAS 7 209 62 541 570 30 29 1
32 ROHTAS Nagar Panchayat:KOCHAS 7 209 62 631 660 30 29 1
33 ROHTAS Nagar Panchayat:KOCHAS 7 209 61 641 660 20 19 1
34 ROHTAS Nagar Panchayat:KOCHAS 11 209 64 398 420 23 21 2
35 ROHTAS Nagar Panchayat:KOCHAS 11 209 64 618 621 4 3 1
36 ROHTAS Nagar Panchayat:KOCHAS 15 209 76 216 350 135 134 1
37 SAMASTIPUR Nagar Nigam:SAMASTIPUR 15 133 140 1 1066 1066 1052 14
38 SARAN Nagar Panchayat:EKMA BAZAR 1 113 161 737 1242 506 504 2
39 SARAN Nagar Panchayat:EKMA BAZAR 2 113 166 859 1052 194 193 1
40 SARAN Nagar Panchayat:EKMA BAZAR 2 113 166 1061 1169 109 108 1
41 SARAN Nagar Panchayat:EKMA BAZAR 2 113 162 724 886 163 162 1
42 SARAN Nagar Panchayat:EKMA BAZAR 3 113 163 138 151 14 13 1
43 SARAN Nagar Panchayat:EKMA BAZAR 3 113 161 15 73 59 58 1
44 SARAN Nagar Panchayat:EKMA BAZAR 3 113 161 132 573 442 439 3
45 SARAN Nagar Panchayat:EKMA BAZAR 3 113 161 1243 1280 38 37 1
46 SARAN Nagar Panchayat:EKMA BAZAR 4 113 168 1 774 774 773 1
47 SARAN Nagar Panchayat:EKMA BAZAR 4 113 167 1 908 908 903 5
48 SARAN Nagar Panchayat:EKMA BAZAR 5 113 164 323 720 398 397 1
49 SARAN Nagar Panchayat:EKMA BAZAR 5 113 164 841 860 20 19 1
50 SARAN Nagar Panchayat:EKMA BAZAR 5 113 165 432 438 7 6 1
51 SARAN Nagar Panchayat:EKMA BAZAR 6 113 170 55 65 11 10 1
52 SARAN Nagar Panchayat:EKMA BAZAR 6 113 170 68 71 4 3 1
53 SARAN Nagar Panchayat:EKMA BAZAR 6 113 170 81 84 4 3 1
54 SARAN Nagar Panchayat:EKMA BAZAR 6 113 170 106 151 46 44 2
55 SARAN Nagar Panchayat:EKMA BAZAR 6 113 170 194 212 19 18 1
56 SARAN Nagar Panchayat:EKMA BAZAR 6 113 170 294 400 107 101 6
57 SARAN Nagar Panchayat:EKMA BAZAR 6 113 169 1 792 792 787 5
58 SARAN Nagar Panchayat:EKMA BAZAR 6 113 169 795 1368 574 573 1
59 SARAN Nagar Panchayat:EKMA BAZAR 7 113 170 213 214 2 1 1
60 SARAN Nagar Panchayat:EKMA BAZAR 7 113 170 223 224 2 1 1
61 SARAN Nagar Panchayat:EKMA BAZAR 7 113 170 401 404 4 3 1
62 SARAN Nagar Panchayat:EKMA BAZAR 7 113 170 409 961 553 536 17
63 SARAN Nagar Panchayat:EKMA BAZAR 7 113 170 969 1331 363 357 6
64 SARAN Nagar Panchayat:EKMA BAZAR 8 113 144 1 951 951 949 2
65 SARAN Nagar Panchayat:EKMA BAZAR 8 113 145 1 927 927 926 1
66 SARAN Nagar Panchayat:EKMA BAZAR 9 113 143 1 854 854 851 3
67 SARAN Nagar Panchayat:EKMA BAZAR 10 113 141 358 360 3 2 1
68 SARAN Nagar Panchayat:EKMA BAZAR 10 113 141 395 395 1 0 1
69 SARAN Nagar Panchayat:EKMA BAZAR 10 113 141 933 940 8 7 1
70 SARAN Nagar Panchayat:EKMA BAZAR 10 113 141 965 967 3 2 1
71 SARAN Nagar Panchayat:EKMA BAZAR 10 113 141 1028 1029 2 1 1
72 SARAN Nagar Panchayat:EKMA BAZAR 10 113 141 1239 1240 2 1 1
73 SARAN Nagar Panchayat:EKMA BAZAR 10 113 140 657 778 122 120 2
74 SARAN Nagar Panchayat:EKMA BAZAR 10 113 140 879 891 13 12 1
75 SARAN Nagar Panchayat:EKMA BAZAR 10 113 140 907 1036 130 128 2
76 SARAN Nagar Panchayat:EKMA BAZAR 11 113 141 481 614 134 133 1
77 SARAN Nagar Panchayat:EKMA BAZAR 11 113 141 673 725 53 52 1
78 SARAN Nagar Panchayat:EKMA BAZAR 11 113 141 749 814 66 64 2
79 SARAN Nagar Panchayat:EKMA BAZAR 11 113 141 816 847 32 31 1
80 SARAN Nagar Panchayat:EKMA BAZAR 11 113 141 928 932 5 4 1
81 SARAN Nagar Panchayat:EKMA BAZAR 11 113 141 990 1012 23 20 3
82 SARAN Nagar Panchayat:EKMA BAZAR 11 113 141 1038 1042 5 4 1
83 SARAN Nagar Panchayat:EKMA BAZAR 11 113 141 1081 1082 2 1 1
84 SARAN Nagar Panchayat:EKMA BAZAR 11 113 141 1181 1184 4 3 1
85 SARAN Nagar Panchayat:EKMA BAZAR 11 113 141 1197 1213 17 16 1
86 SARAN Nagar Panchayat:EKMA BAZAR 13 113 137 1 968 968 952 16
87 SARAN Nagar Panchayat:EKMA BAZAR 13 113 138 1 991 991 965 26
88 SARAN Nagar Panchayat:EKMA BAZAR 14 113 149 743 769 27 26 1
89 SARAN Nagar Panchayat:EKMA BAZAR 14 113 148 1 357 357 346 11
90 SARAN Nagar Panchayat:EKMA BAZAR 14 113 148 426 1109 684 646 38
91 SARAN Nagar Panchayat:EKMA BAZAR 15 113 147 52 150 99 88 11
92 SARAN Nagar Panchayat:EKMA BAZAR 15 113 147 166 436 271 255 16
93 SARAN Nagar Panchayat:EKMA BAZAR 16 113 151 1 954 954 951 3
94 SARAN Nagar Panchayat:EKMA BAZAR 16 113 147 151 165 15 11 4
95 SARAN Nagar Panchayat:EKMA BAZAR 17 113 148 1110 1132 23 22 1
96 SARAN Nagar Panchayat:EKMA BAZAR 17 113 149 1 244 244 242 2
97 SARAN Nagar Panchayat:EKMA BAZAR 17 113 149 246 247 2 1 1
98 SARAN Nagar Panchayat:EKMA BAZAR 17 113 149 256 702 447 443 4
99 SARAN Nagar Panchayat:EKMA BAZAR 17 113 149 792 1067 276 274 2
100 SARAN Nagar Panchayat:EKMA BAZAR 18 113 153 1 1358 1358 1349 9
101 VAISHALI Nagar Parishad:HAJIPUR 5 123 211 331 540 210 209 1
Sl No. District Nagarpalika Ward AC No Part No Slno S Slno E Total Row Actual Del Count
Powered By : Software Education & Research Pvt. Ltd.
Loading...