Prapatra K Target

Prapatra K Target

16/04/2026 7:39:PM

Sl No. District Total Nagarpalika Total Ward Uploaded Ward
(рдкреНрд░рдкрддреНрд░-рдХ)
Uploaded Elector
(рдкреНрд░рдкрддреНрд░-рдХ)
Entry Total Mismatch
(7-6)
Total Entry Row Actual Row Updated
1 2 3 4 5 6 7 8 9 10
1 AURANGABAD 3 22 22 20842 20842 20842 20842 0
2 BEGUSARAI 2 2 2 3508 3508 3508 3508 0
3 BHAGALPUR 2 2 2 8039 8039 8039 8039 0
4 BHOJPUR 2 2 2 4689 4689 4689 4689 0
5 BUXAR 1 35 35 71066 71066 71066 71066 0
6 DARBHANGA 2 12 12 11946 11946 11946 11946 0
7 GAYA 1 1 1 493 493 493 493 0
8 JAHANABAD 3 18 18 17729 17729 17729 17729 0
9 KHAGARIA 2 13 13 14164 14164 14164 14164 0
10 KISHANGANJ 1 1 1 861 861 861 861 0
11 LAKHISARAI 1 1 1 1585 1585 1585 1585 0
12 MADHEPURA 2 2 2 2763 2763 2763 2763 0
13 MUZAFFARPUR 2 2 2 6978 6978 6978 6978 0
14 NALANDA 3 3 3 6370 6370 6370 6370 0
15 PASCHIM CHAMPARAN 2 3 3 3779 3779 3779 3779 0
16 PATNA 8 132 132 364742 364742 364742 364742 0
17 PURNIA 2 2 2 1760 1760 1760 1760 0
18 PURVI CHAMPARAN 3 38 38 51888 51888 51888 51888 0
19 ROHTAS 3 4 4 10823 10823 10823 10823 0
20 SAHARSA 1 1 1 4907 4907 4907 4907 0
21 SARAN 3 28 28 31491 31491 31491 31491 0
22 SITAMARHI 1 1 1 1185 1185 1185 1185 0
23 SIWAN 1 17 17 21976 21976 21976 21976 0
24 VAISHALI 1 1 1 879 879 879 879 0
Total : 523433436644636644636644636644630
Sl No. District Total Nagarpalika Total Ward Uploaded Ward
(рдкреНрд░рдкрддреНрд░-рдХ)
Uploaded Elector
(рдкреНрд░рдкрддреНрд░-рдХ)
Total Entry RowActual RowUpdated Total Mismatch
Entry
┬й 2026 State Election Commission, Bihar тАФ All Rights Reserved.