Prapatra K Target

Prapatra K Target

29/07/2025 3:17:AM

Sl No. District Total Nagarpalika Total Ward Uploaded Ward
(प्रपत्र-क)
Uploaded Elector
(प्रपत्र-क)
Entry Total Mismatch
(7-6)
Total Entry Row Actual Row Updated
1 2 3 4 5 6 7 8 9 10
1 ARARIA 1 1 1 1285 1285 1285 1285 0
2 ARWAL 1 1 1 658 658 658 658 0
3 BANKA 1 26 26 34908 34908 34908 34908 0
4 BEGUSARAI 2 2 2 6534 6534 6534 6534 0
5 BHAGALPUR 1 1 1 7924 7924 7924 7924 0
6 BHOJPUR 3 4 4 8689 8689 8686 8686 0
7 BUXAR 1 42 1 2956 116228 116212 116034 113272
8 GAYA 3 47 47 68497 68497 68497 68497 0
9 GOPALGANJ 1 1 1 477 477 477 477 0
10 JAHANABAD 1 1 1 1207 1207 1207 1207 0
11 KAIMUR (BHABUA) 2 2 2 2092 2092 2089 2089 0
12 KATIHAR 2 3 3 7889 7889 7889 7889 0
13 KHAGARIA 1 1 1 4510 4510 4510 4510 0
14 LAKHISARAI 3 3 3 4057 4057 4057 4057 0
15 MADHUBANI 3 3 3 4853 4853 4844 4844 0
16 MUNGER 2 2 2 6102 6102 6102 6102 0
17 MUZAFFARPUR 1 1 1 1435 1435 1435 1435 0
18 NALANDA 2 2 2 2578 2578 2578 2578 0
19 PASCHIM CHAMPARAN 1 1 1 5160 5160 5160 5160 0
20 PATNA 3 39 39 50072 50072 50066 50066 0
21 PURNIA 2 2 2 1552 1552 1552 1552 0
22 PURVI CHAMPARAN 3 31 31 45787 45787 45787 45787 0
23 ROHTAS 1 16 16 22878 22878 22866 22866 0
24 SAHARSA 3 3 3 6817 6817 6817 6817 0
25 SAMASTIPUR 2 4 4 14145 14145 14131 14131 0
26 SARAN 1 19 19 30105 30105 29866 29866 0
27 SITAMARHI 1 1 1 1462 1462 1462 1462 0
28 SIWAN 2 14 14 21037 21037 21037 21037 0
29 SUPAUL 1 1 1 1408 1408 1408 1408 0
30 VAISHALI 1 1 1 3200 3200 3199 3199 0
Total : 52275234370274483546483243483065113272
Sl No. District Total Nagarpalika Total Ward Uploaded Ward
(प्रपत्र-क)
Uploaded Elector
(प्रपत्र-क)
Total Entry RowActual RowUpdated Total Mismatch
Entry
Powered By : Software Education & Research Pvt. Ltd.