Home Elector Status Report (Submitted)
Sl No. District Nagarpalika Ward Total
1 2 3 4 5
1 BEGUSARAI Nagar Parishad:BAKHRI 21 1681
2 BEGUSARAI Nagar Parishad:BIHAT 13 1827
3 BHAGALPUR Nagar Nigam:BHAGALPUR 40 674
4 BHOJPUR Nagar Panchayat:GARHANI 12 990
5 DARBHANGA Nagar Parishad:BENIPUR 22 2295
6 GAYA Nagar Panchayat:Imamganj 7 493
7 KISHANGANJ Nagar Panchayat:Pawaakhali 1 861
8 MADHEPURA Nagar Panchayat:MURLIGANJ 5 1034
9 MADHEPURA Nagar Parishad:MADHEPURA 14 1729
10 MUZAFFARPUR Nagar Parishad:MOTIPUR 1 1516
11 NALANDA Nagar Nigam:BIHARSHARIF 38 3918
12 NALANDA Nagar Panchayat:Parwalpur 4 665
13 PASCHIM CHAMPARAN Nagar Panchayat:Machhergawan (Yogapatti) 5 1757
14 PASCHIM CHAMPARAN Nagar Parishad:BAGAHA 10 2660
15 PASCHIM CHAMPARAN Nagar Parishad:BAGAHA 29 1442
16 PATNA Nagar Panchayat:VIKRAM 14 2356
17 PATNA Nagar Parishad:Khagaul 13 2
18 PATNA Nagar Parishad:Khagaul 15 9
19 PATNA Nagar Parishad:Khagaul 16 11
20 PATNA Nagar Parishad:Khagaul 17 1035
21 PATNA Nagar Parishad:Khagaul 18 1253
22 PATNA Nagar Parishad:Khagaul 19 1428
23 PATNA Nagar Parishad:Khagaul 20 20
24 PATNA Nagar Parishad:Khagaul 21 643
25 PATNA Nagar Parishad:Khagaul 22 549
26 PATNA Nagar Parishad:Khagaul 26 822
27 PATNA Nagar Parishad:Khagaul 27 1326
28 PATNA Nagar Parishad:Khagaul 28 1418
29 PATNA Nagar Parishad:Khagaul 29 8
30 PURNIA Nagar Parishad:BANMANKHI 13 1082
31 ROHTAS Nagar Nigam:SASARAM 5 5040
32 ROHTAS Nagar Parishad:NOKHA 8 816
33 SAHARSA Nagar Nigam:Saharsa 5 4907
34 SARAN Nagar Panchayat:DIGHWARA 3 2129
35 SARAN Nagar Panchayat:PARSA BAZAR 6 1640
36 SARAN Nagar Panchayat:PARSA BAZAR 7 1483
37 SITAMARHI Nagar Panchayat:SURSAND 10 1185
38 VAISHALI Nagar Panchayat:GORAUL 2 879
Sl No. District Nagarpalika Ward Total
© 2026 State Election Commission, Bihar — All Rights Reserved.