Elector Status Report(Submited)

नगरपालिका आम/उप निर्वाचन, 2025

Elector Status Report(Submited)

29/07/2025 03:10 AM

Sl No. District Nagarpalika Ward Total
1 2 3 4 5
1 ARARIA Nagar Parishad:FORBESGANJ 15 1285
2 ARWAL Nagar Panchayat:KURTHA 8 658
3 BANKA Nagar Parishad:BANKA 1 1153
4 BANKA Nagar Parishad:BANKA 2 1528
5 BANKA Nagar Parishad:BANKA 3 1228
6 BANKA Nagar Parishad:BANKA 4 1456
7 BANKA Nagar Parishad:BANKA 5 1313
8 BANKA Nagar Parishad:BANKA 6 1421
9 BANKA Nagar Parishad:BANKA 7 1157
10 BANKA Nagar Parishad:BANKA 8 1284
11 BANKA Nagar Parishad:BANKA 9 1397
12 BANKA Nagar Parishad:BANKA 10 1359
13 BANKA Nagar Parishad:BANKA 11 1591
14 BANKA Nagar Parishad:BANKA 12 1632
15 BANKA Nagar Parishad:BANKA 13 1498
16 BANKA Nagar Parishad:BANKA 14 1279
17 BANKA Nagar Parishad:BANKA 15 1685
18 BANKA Nagar Parishad:BANKA 16 1291
19 BANKA Nagar Parishad:BANKA 17 1454
20 BANKA Nagar Parishad:BANKA 18 1426
21 BANKA Nagar Parishad:BANKA 19 1352
22 BANKA Nagar Parishad:BANKA 20 948
23 BANKA Nagar Parishad:BANKA 21 1104
24 BANKA Nagar Parishad:BANKA 22 1020
25 BANKA Nagar Parishad:BANKA 23 1655
26 BANKA Nagar Parishad:BANKA 24 1112
27 BANKA Nagar Parishad:BANKA 25 1457
28 BANKA Nagar Parishad:BANKA 26 1108
29 BEGUSARAI Nagar Nigam:BEGUSARAI 10 4747
30 BEGUSARAI Nagar Parishad:BAKHRI 5 1799
31 BHAGALPUR Nagar Nigam:BHAGALPUR 10 7929
32 BHOJPUR Nagar Nigam:ARA 34 4415
33 BHOJPUR Nagar Panchayat:SHAHPUR 7 1626
34 BHOJPUR Nagar Panchayat:SHAHPUR 8 1705
35 BHOJPUR Nagar Parishad:PIRO 20 943
36 BUXAR Nagar Parishad:BUXAR 20 2956
37 GAYA Nagar Panchayat:Khizersarai 1 1428
38 GAYA Nagar Panchayat:Khizersarai 2 893
39 GAYA Nagar Panchayat:Khizersarai 3 850
40 GAYA Nagar Panchayat:Khizersarai 4 726
41 GAYA Nagar Panchayat:Khizersarai 5 936
42 GAYA Nagar Panchayat:Khizersarai 6 1092
43 GAYA Nagar Panchayat:Khizersarai 7 590
44 GAYA Nagar Panchayat:Khizersarai 8 1110
45 GAYA Nagar Panchayat:Khizersarai 9 932
46 GAYA Nagar Panchayat:Khizersarai 10 639
47 GAYA Nagar Panchayat:Khizersarai 11 797
48 GAYA Nagar Panchayat:Khizersarai 12 1044
49 GAYA Nagar Panchayat:Khizersarai 13 1093
50 GAYA Nagar Parishad:Bodhgaya 1 1452
51 GAYA Nagar Parishad:Bodhgaya 2 1807
52 GAYA Nagar Parishad:Bodhgaya 3 1739
53 GAYA Nagar Parishad:Bodhgaya 4 1933
54 GAYA Nagar Parishad:Bodhgaya 5 1745
55 GAYA Nagar Parishad:Bodhgaya 6 1384
56 GAYA Nagar Parishad:Bodhgaya 7 1309
57 GAYA Nagar Parishad:Bodhgaya 8 2008
58 GAYA Nagar Parishad:Bodhgaya 9 1420
59 GAYA Nagar Parishad:Bodhgaya 10 1154
60 GAYA Nagar Parishad:Bodhgaya 11 3107
61 GAYA Nagar Parishad:Bodhgaya 12 1777
62 GAYA Nagar Parishad:Bodhgaya 13 2282
63 GAYA Nagar Parishad:Bodhgaya 14 1486
64 GAYA Nagar Parishad:Bodhgaya 15 1662
65 GAYA Nagar Parishad:Bodhgaya 16 2150
66 GAYA Nagar Parishad:Bodhgaya 17 1508
67 GAYA Nagar Parishad:Bodhgaya 18 1624
68 GAYA Nagar Parishad:Bodhgaya 19 1835
69 GAYA Nagar Parishad:Bodhgaya 20 1297
70 GAYA Nagar Parishad:Bodhgaya 21 2030
71 GAYA Nagar Parishad:Bodhgaya 22 1568
72 GAYA Nagar Parishad:Bodhgaya 23 1836
73 GAYA Nagar Parishad:Bodhgaya 24 2242
74 GAYA Nagar Parishad:Bodhgaya 25 1901
75 GAYA Nagar Parishad:Bodhgaya 26 1702
76 GAYA Nagar Parishad:Bodhgaya 27 1200
77 GAYA Nagar Parishad:Bodhgaya 28 1419
78 GAYA Nagar Parishad:Bodhgaya 29 1321
79 GAYA Nagar Parishad:Bodhgaya 30 3242
80 GAYA Nagar Parishad:Bodhgaya 31 1704
81 GAYA Nagar Parishad:Bodhgaya 32 1748
82 GAYA Nagar Parishad:Bodhgaya 33 1623
83 GAYA Nagar Parishad:Tikari 20 827
84 GOPALGANJ Nagar Panchayat:Hathua 12 477
85 JAHANABAD Nagar Panchayat:MAKHDUMPUR 1 1207
86 KAIMUR (BHABUA) Nagar Panchayat:KUDRA 8 979
87 KAIMUR (BHABUA) Nagar Panchayat:Mohania 15 1113
88 KATIHAR Nagar Nigam:KATIHAR 41 5808
89 KATIHAR Nagar Panchayat:BARSOI 6 1005
90 KATIHAR Nagar Panchayat:BARSOI 8 1076
91 KHAGARIA Nagar Parishad:KHAGARIA 29 4511
92 LAKHISARAI Nagar Parishad:Barahiya 18 1101
93 LAKHISARAI Nagar Parishad:Lakhisarai 7 1330
94 LAKHISARAI Nagar Parishad:Suryagarha 13 1556
95 MADHUBANI Nagar Nigam:MADHUBANI 34 2067
96 MADHUBANI Nagar Panchayat:BENIPATTI 2 980
97 MADHUBANI Nagar Parishad:JHANJHARPUR 5 1806
98 MUNGER Nagar Nigam:MUNGER 21 4733
99 MUNGER Nagar Parishad:Haweli Kharagpur 12 1369
100 MUZAFFARPUR Nagar Parishad:SAHEBGANJ 24 1435
101 NALANDA Nagar Panchayat:ASTHAWAN 3 1427
102 NALANDA Nagar Parishad:HILSA 9 1151
103 PASCHIM CHAMPARAN Nagar Nigam:Bettiah 14 5160
104 PATNA Nagar Panchayat:KHUSHRUPUR 1 1792
105 PATNA Nagar Panchayat:KHUSHRUPUR 2 950
106 PATNA Nagar Panchayat:KHUSHRUPUR 3 930
107 PATNA Nagar Panchayat:KHUSHRUPUR 4 1048
108 PATNA Nagar Panchayat:KHUSHRUPUR 5 1472
109 PATNA Nagar Panchayat:KHUSHRUPUR 6 1078
110 PATNA Nagar Panchayat:KHUSHRUPUR 7 824
111 PATNA Nagar Panchayat:KHUSHRUPUR 8 1078
112 PATNA Nagar Panchayat:KHUSHRUPUR 9 1110
113 PATNA Nagar Panchayat:KHUSHRUPUR 10 1242
114 PATNA Nagar Panchayat:NAUBATPUR 1 1531
115 PATNA Nagar Panchayat:NAUBATPUR 2 1516
116 PATNA Nagar Panchayat:NAUBATPUR 3 1561
117 PATNA Nagar Panchayat:NAUBATPUR 4 1739
118 PATNA Nagar Panchayat:NAUBATPUR 5 1315
119 PATNA Nagar Panchayat:NAUBATPUR 6 1221
120 PATNA Nagar Panchayat:NAUBATPUR 7 1573
121 PATNA Nagar Panchayat:NAUBATPUR 8 1447
122 PATNA Nagar Panchayat:NAUBATPUR 9 1208
123 PATNA Nagar Panchayat:NAUBATPUR 10 930
124 PATNA Nagar Panchayat:NAUBATPUR 11 1531
125 PATNA Nagar Panchayat:NAUBATPUR 12 1430
126 PATNA Nagar Panchayat:NAUBATPUR 13 1078
127 PATNA Nagar Panchayat:NAUBATPUR 14 1133
128 PATNA Nagar Panchayat:NAUBATPUR 15 1515
129 PATNA Nagar Panchayat:VIKRAM 1 1246
130 PATNA Nagar Panchayat:VIKRAM 2 1536
131 PATNA Nagar Panchayat:VIKRAM 3 1137
132 PATNA Nagar Panchayat:VIKRAM 4 1557
133 PATNA Nagar Panchayat:VIKRAM 5 1116
134 PATNA Nagar Panchayat:VIKRAM 6 3025
135 PATNA Nagar Panchayat:VIKRAM 7 1191
136 PATNA Nagar Panchayat:VIKRAM 8 843
137 PATNA Nagar Panchayat:VIKRAM 9 1011
138 PATNA Nagar Panchayat:VIKRAM 10 742
139 PATNA Nagar Panchayat:VIKRAM 11 1761
140 PATNA Nagar Panchayat:VIKRAM 12 885
141 PATNA Nagar Panchayat:VIKRAM 13 1006
142 PATNA Nagar Panchayat:VIKRAM 14 1254
143 PURNIA Nagar Panchayat:JANKINAGAR 7 869
144 PURNIA Nagar Panchayat:RUPAULI 2 683
145 PURVI CHAMPARAN Nagar Nigam:Motihari 6 5255
146 PURVI CHAMPARAN Nagar Panchayat:MEHSI 1 1095
147 PURVI CHAMPARAN Nagar Panchayat:MEHSI 2 1630
148 PURVI CHAMPARAN Nagar Panchayat:MEHSI 3 1041
149 PURVI CHAMPARAN Nagar Panchayat:MEHSI 4 1045
150 PURVI CHAMPARAN Nagar Panchayat:MEHSI 5 1504
151 PURVI CHAMPARAN Nagar Panchayat:MEHSI 6 2048
152 PURVI CHAMPARAN Nagar Panchayat:MEHSI 7 1351
153 PURVI CHAMPARAN Nagar Panchayat:MEHSI 8 1439
154 PURVI CHAMPARAN Nagar Panchayat:MEHSI 9 1343
155 PURVI CHAMPARAN Nagar Panchayat:MEHSI 10 1245
156 PURVI CHAMPARAN Nagar Panchayat:MEHSI 11 1172
157 PURVI CHAMPARAN Nagar Panchayat:MEHSI 12 1292
158 PURVI CHAMPARAN Nagar Panchayat:MEHSI 13 1323
159 PURVI CHAMPARAN Nagar Panchayat:MEHSI 14 978
160 PURVI CHAMPARAN Nagar Panchayat:MEHSI 15 1085
161 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 1 1480
162 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 2 1398
163 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 3 997
164 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 4 1141
165 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 5 1146
166 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 6 1366
167 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 7 1106
168 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 8 1294
169 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 9 1967
170 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 10 1000
171 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 11 2164
172 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 12 1524
173 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 13 1681
174 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 14 1533
175 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 15 1220
176 ROHTAS Nagar Panchayat:KOCHAS 1 899
177 ROHTAS Nagar Panchayat:KOCHAS 2 1134
178 ROHTAS Nagar Panchayat:KOCHAS 3 2304
179 ROHTAS Nagar Panchayat:KOCHAS 4 2575
180 ROHTAS Nagar Panchayat:KOCHAS 5 1656
181 ROHTAS Nagar Panchayat:KOCHAS 6 1911
182 ROHTAS Nagar Panchayat:KOCHAS 7 2038
183 ROHTAS Nagar Panchayat:KOCHAS 8 921
184 ROHTAS Nagar Panchayat:KOCHAS 9 833
185 ROHTAS Nagar Panchayat:KOCHAS 10 1992
186 ROHTAS Nagar Panchayat:KOCHAS 11 1307
187 ROHTAS Nagar Panchayat:KOCHAS 12 540
188 ROHTAS Nagar Panchayat:KOCHAS 13 1681
189 ROHTAS Nagar Panchayat:KOCHAS 14 399
190 ROHTAS Nagar Panchayat:KOCHAS 15 1746
191 ROHTAS Nagar Panchayat:KOCHAS 16 1875
192 SAHARSA Nagar Nigam:Saharsa 19 4121
193 SAHARSA Nagar Panchayat:Sonbarsa 8 1027
194 SAHARSA Nagar Parishad:Simri Bakhtiyarpur 10 1669
195 SAMASTIPUR Nagar Nigam:SAMASTIPUR 15 4255
196 SAMASTIPUR Nagar Nigam:SAMASTIPUR 29 4009
197 SAMASTIPUR Nagar Nigam:SAMASTIPUR 43 4971
198 SAMASTIPUR Nagar Parishad:ROSERA 7 1053
199 SARAN Nagar Panchayat:EKMA BAZAR 1 2140
200 SARAN Nagar Panchayat:EKMA BAZAR 2 1358
201 SARAN Nagar Panchayat:EKMA BAZAR 3 1919
202 SARAN Nagar Panchayat:EKMA BAZAR 4 2484
203 SARAN Nagar Panchayat:EKMA BAZAR 5 1756
204 SARAN Nagar Panchayat:EKMA BAZAR 6 1669
205 SARAN Nagar Panchayat:EKMA BAZAR 7 1030
206 SARAN Nagar Panchayat:EKMA BAZAR 8 1878
207 SARAN Nagar Panchayat:EKMA BAZAR 9 1733
208 SARAN Nagar Panchayat:EKMA BAZAR 10 897
209 SARAN Nagar Panchayat:EKMA BAZAR 11 1331
210 SARAN Nagar Panchayat:EKMA BAZAR 12 1951
211 SARAN Nagar Panchayat:EKMA BAZAR 13 1959
212 SARAN Nagar Panchayat:EKMA BAZAR 14 1162
213 SARAN Nagar Panchayat:EKMA BAZAR 15 1556
214 SARAN Nagar Panchayat:EKMA BAZAR 16 2140
215 SARAN Nagar Panchayat:EKMA BAZAR 17 1494
216 SARAN Nagar Panchayat:EKMA BAZAR 18 1358
217 SARAN Nagar Panchayat:EKMA BAZAR 19 1078
218 SHEIKHPURA Nagar Parishad:SHEIKHPURA 4 1534
219 SITAMARHI Nagar Panchayat:SURSAND 11 1462
220 SIWAN Nagar Panchayat:HASANPURA 1 1153
221 SIWAN Nagar Panchayat:Mairwa 1 1587
222 SIWAN Nagar Panchayat:Mairwa 2 1849
223 SIWAN Nagar Panchayat:Mairwa 3 1409
224 SIWAN Nagar Panchayat:Mairwa 4 1817
225 SIWAN Nagar Panchayat:Mairwa 5 1224
226 SIWAN Nagar Panchayat:Mairwa 6 1401
227 SIWAN Nagar Panchayat:Mairwa 7 1010
228 SIWAN Nagar Panchayat:Mairwa 8 1764
229 SIWAN Nagar Panchayat:Mairwa 9 1427
230 SIWAN Nagar Panchayat:Mairwa 10 1563
231 SIWAN Nagar Panchayat:Mairwa 11 1501
232 SIWAN Nagar Panchayat:Mairwa 12 1834
233 SIWAN Nagar Panchayat:Mairwa 13 1499
234 SUPAUL Nagar Parishad:TRIVANIGANJ 11 1408
235 VAISHALI Nagar Parishad:HAJIPUR 5 3200
Sl No. District Nagarpalika Ward Total
Powered By : Software Education & Research Pvt. Ltd.
Loading...