Elector Status Report(Roll)

नगरपालिका आम/उप निर्वाचन, 2025

Elector Status Report(Roll)

29/07/2025 03:12 AM

Sl No. District Nagarpalika Ward Total Row Actual Row Updated
1 2 3 4 5 6 7
1 ARARIA Nagar Parishad:FORBESGANJ 15 1285 1285 1285
2 ARWAL Nagar Panchayat:KURTHA 8 658 658 658
3 BANKA Nagar Parishad:BANKA 1 1153 1153 1153
4 BANKA Nagar Parishad:BANKA 2 1528 1528 1528
5 BANKA Nagar Parishad:BANKA 3 1228 1228 1228
6 BANKA Nagar Parishad:BANKA 4 1456 1456 1456
7 BANKA Nagar Parishad:BANKA 5 1313 1313 1313
8 BANKA Nagar Parishad:BANKA 6 1421 1421 1421
9 BANKA Nagar Parishad:BANKA 7 1157 1157 1157
10 BANKA Nagar Parishad:BANKA 8 1284 1284 1284
11 BANKA Nagar Parishad:BANKA 9 1397 1397 1397
12 BANKA Nagar Parishad:BANKA 10 1359 1359 1359
13 BANKA Nagar Parishad:BANKA 11 1591 1591 1591
14 BANKA Nagar Parishad:BANKA 12 1632 1632 1632
15 BANKA Nagar Parishad:BANKA 13 1498 1498 1498
16 BANKA Nagar Parishad:BANKA 14 1279 1279 1279
17 BANKA Nagar Parishad:BANKA 15 1685 1685 1685
18 BANKA Nagar Parishad:BANKA 16 1291 1291 1291
19 BANKA Nagar Parishad:BANKA 17 1454 1454 1454
20 BANKA Nagar Parishad:BANKA 18 1426 1426 1426
21 BANKA Nagar Parishad:BANKA 19 1352 1352 1352
22 BANKA Nagar Parishad:BANKA 20 948 948 948
23 BANKA Nagar Parishad:BANKA 21 1104 1104 1104
24 BANKA Nagar Parishad:BANKA 22 1020 1020 1020
25 BANKA Nagar Parishad:BANKA 23 1655 1655 1655
26 BANKA Nagar Parishad:BANKA 24 1112 1112 1112
27 BANKA Nagar Parishad:BANKA 25 1457 1457 1457
28 BANKA Nagar Parishad:BANKA 26 1108 1108 1108
29 BEGUSARAI Nagar Nigam:BEGUSARAI 10 4747 4747 4747
30 BEGUSARAI Nagar Parishad:BAKHRI 5 1787 1787 1787
31 BHAGALPUR Nagar Nigam:BHAGALPUR 10 7924 7924 7924
32 BHOJPUR Nagar Nigam:ARA 34 4415 4415 4415
33 BHOJPUR Nagar Panchayat:SHAHPUR 7 1626 1626 1626
34 BHOJPUR Nagar Panchayat:SHAHPUR 8 1705 1705 1705
35 BHOJPUR Nagar Parishad:PIRO 20 943 940 940
36 BUXAR Nagar Parishad:BUXAR 1 1353 1353 1316
37 BUXAR Nagar Parishad:BUXAR 2 3568 3563 3519
38 BUXAR Nagar Parishad:BUXAR 3 3409 3409 3404
39 BUXAR Nagar Parishad:BUXAR 4 3063 3063 3060
40 BUXAR Nagar Parishad:BUXAR 5 1867 1867 1865
41 BUXAR Nagar Parishad:BUXAR 6 2769 2769 2767
42 BUXAR Nagar Parishad:BUXAR 7 3980 3980 3978
43 BUXAR Nagar Parishad:BUXAR 8 2340 2340 2339
44 BUXAR Nagar Parishad:BUXAR 9 3121 3120 3120
45 BUXAR Nagar Parishad:BUXAR 10 2489 2489 2430
46 BUXAR Nagar Parishad:BUXAR 11 3509 3509 3509
47 BUXAR Nagar Parishad:BUXAR 12 3215 3215 3215
48 BUXAR Nagar Parishad:BUXAR 13 2174 2174 2173
49 BUXAR Nagar Parishad:BUXAR 14 3756 3755 3755
50 BUXAR Nagar Parishad:BUXAR 15 2243 2243 2242
51 BUXAR Nagar Parishad:BUXAR 16 2462 2462 2462
52 BUXAR Nagar Parishad:BUXAR 17 3088 3087 3085
53 BUXAR Nagar Parishad:BUXAR 18 2760 2759 2753
54 BUXAR Nagar Parishad:BUXAR 19 1759 1758 1757
55 BUXAR Nagar Parishad:BUXAR 20 2759 2759 2759
56 BUXAR Nagar Parishad:BUXAR 21 3554 3554 3554
57 BUXAR Nagar Parishad:BUXAR 22 3049 3049 3049
58 BUXAR Nagar Parishad:BUXAR 23 2478 2477 2475
59 BUXAR Nagar Parishad:BUXAR 24 2468 2468 2467
60 BUXAR Nagar Parishad:BUXAR 25 3100 3100 3097
61 BUXAR Nagar Parishad:BUXAR 26 3669 3669 3668
62 BUXAR Nagar Parishad:BUXAR 27 2441 2441 2440
63 BUXAR Nagar Parishad:BUXAR 28 3233 3233 3233
64 BUXAR Nagar Parishad:BUXAR 29 1408 1408 1408
65 BUXAR Nagar Parishad:BUXAR 30 3726 3725 3725
66 BUXAR Nagar Parishad:BUXAR 31 2875 2874 2874
67 BUXAR Nagar Parishad:BUXAR 32 3671 3671 3671
68 BUXAR Nagar Parishad:BUXAR 33 3270 3269 3269
69 BUXAR Nagar Parishad:BUXAR 34 3475 3475 3473
70 BUXAR Nagar Parishad:BUXAR 35 2277 2277 2275
71 BUXAR Nagar Parishad:BUXAR 36 3409 3409 3409
72 BUXAR Nagar Parishad:BUXAR 37 2167 2166 2166
73 BUXAR Nagar Parishad:BUXAR 38 2603 2602 2602
74 BUXAR Nagar Parishad:BUXAR 39 2169 2169 2169
75 BUXAR Nagar Parishad:BUXAR 40 1504 1504 1504
76 BUXAR Nagar Parishad:BUXAR 41 2277 2277 2277
77 BUXAR Nagar Parishad:BUXAR 42 1721 1721 1721
78 GAYA Nagar Panchayat:Khizersarai 1 1428 1428 1428
79 GAYA Nagar Panchayat:Khizersarai 2 893 893 893
80 GAYA Nagar Panchayat:Khizersarai 3 850 850 850
81 GAYA Nagar Panchayat:Khizersarai 4 726 726 726
82 GAYA Nagar Panchayat:Khizersarai 5 936 936 936
83 GAYA Nagar Panchayat:Khizersarai 6 1092 1092 1092
84 GAYA Nagar Panchayat:Khizersarai 7 590 590 590
85 GAYA Nagar Panchayat:Khizersarai 8 1110 1110 1110
86 GAYA Nagar Panchayat:Khizersarai 9 932 932 932
87 GAYA Nagar Panchayat:Khizersarai 10 639 639 639
88 GAYA Nagar Panchayat:Khizersarai 11 797 797 797
89 GAYA Nagar Panchayat:Khizersarai 12 1044 1044 1044
90 GAYA Nagar Panchayat:Khizersarai 13 1093 1093 1093
91 GAYA Nagar Parishad:Bodhgaya 1 1451 1451 1451
92 GAYA Nagar Parishad:Bodhgaya 2 1807 1807 1807
93 GAYA Nagar Parishad:Bodhgaya 3 1732 1732 1732
94 GAYA Nagar Parishad:Bodhgaya 4 1930 1930 1930
95 GAYA Nagar Parishad:Bodhgaya 5 1735 1735 1735
96 GAYA Nagar Parishad:Bodhgaya 6 1382 1382 1382
97 GAYA Nagar Parishad:Bodhgaya 7 1307 1307 1307
98 GAYA Nagar Parishad:Bodhgaya 8 1982 1982 1982
99 GAYA Nagar Parishad:Bodhgaya 9 1416 1416 1416
100 GAYA Nagar Parishad:Bodhgaya 10 1152 1152 1152
101 GAYA Nagar Parishad:Bodhgaya 11 1815 1815 1815
102 GAYA Nagar Parishad:Bodhgaya 12 1769 1769 1769
103 GAYA Nagar Parishad:Bodhgaya 13 2252 2252 2252
104 GAYA Nagar Parishad:Bodhgaya 14 1486 1486 1486
105 GAYA Nagar Parishad:Bodhgaya 15 1661 1661 1661
106 GAYA Nagar Parishad:Bodhgaya 16 2146 2146 2146
107 GAYA Nagar Parishad:Bodhgaya 17 1507 1507 1507
108 GAYA Nagar Parishad:Bodhgaya 18 1624 1624 1624
109 GAYA Nagar Parishad:Bodhgaya 19 1835 1835 1835
110 GAYA Nagar Parishad:Bodhgaya 20 1297 1297 1297
111 GAYA Nagar Parishad:Bodhgaya 21 1992 1992 1992
112 GAYA Nagar Parishad:Bodhgaya 22 1527 1527 1527
113 GAYA Nagar Parishad:Bodhgaya 23 1836 1836 1836
114 GAYA Nagar Parishad:Bodhgaya 24 2227 2227 2227
115 GAYA Nagar Parishad:Bodhgaya 25 1900 1900 1900
116 GAYA Nagar Parishad:Bodhgaya 26 1697 1697 1697
117 GAYA Nagar Parishad:Bodhgaya 27 1200 1200 1200
118 GAYA Nagar Parishad:Bodhgaya 28 1387 1387 1387
119 GAYA Nagar Parishad:Bodhgaya 29 1319 1319 1319
120 GAYA Nagar Parishad:Bodhgaya 30 2095 2095 2095
121 GAYA Nagar Parishad:Bodhgaya 31 1703 1703 1703
122 GAYA Nagar Parishad:Bodhgaya 32 1748 1748 1748
123 GAYA Nagar Parishad:Bodhgaya 33 1623 1623 1623
124 GAYA Nagar Parishad:Tikari 20 827 827 827
125 GOPALGANJ Nagar Panchayat:Hathua 12 477 477 477
126 JAHANABAD Nagar Panchayat:MAKHDUMPUR 1 1207 1207 1207
127 KAIMUR (BHABUA) Nagar Panchayat:KUDRA 8 979 978 978
128 KAIMUR (BHABUA) Nagar Panchayat:Mohania 15 1113 1111 1111
129 KATIHAR Nagar Nigam:KATIHAR 41 5808 5808 5808
130 KATIHAR Nagar Panchayat:BARSOI 6 1005 1005 1005
131 KATIHAR Nagar Panchayat:BARSOI 8 1076 1076 1076
132 KHAGARIA Nagar Parishad:KHAGARIA 29 4510 4510 4510
133 LAKHISARAI Nagar Parishad:Barahiya 18 1171 1171 1171
134 LAKHISARAI Nagar Parishad:Lakhisarai 7 1330 1330 1330
135 LAKHISARAI Nagar Parishad:Suryagarha 13 1556 1556 1556
136 MADHUBANI Nagar Nigam:MADHUBANI 34 2067 2058 2058
137 MADHUBANI Nagar Panchayat:BENIPATTI 2 980 980 980
138 MADHUBANI Nagar Parishad:JHANJHARPUR 5 1806 1806 1806
139 MUNGER Nagar Nigam:MUNGER 21 4733 4733 4733
140 MUNGER Nagar Parishad:Haweli Kharagpur 12 1369 1369 1369
141 MUZAFFARPUR Nagar Parishad:SAHEBGANJ 24 1435 1435 1435
142 NALANDA Nagar Panchayat:ASTHAWAN 3 1427 1427 1427
143 NALANDA Nagar Parishad:HILSA 9 1151 1151 1151
144 PASCHIM CHAMPARAN Nagar Nigam:Bettiah 14 5160 5160 5160
145 PATNA Nagar Panchayat:KHUSHRUPUR 1 1792 1792 1792
146 PATNA Nagar Panchayat:KHUSHRUPUR 2 950 950 950
147 PATNA Nagar Panchayat:KHUSHRUPUR 3 930 930 930
148 PATNA Nagar Panchayat:KHUSHRUPUR 4 1048 1048 1048
149 PATNA Nagar Panchayat:KHUSHRUPUR 5 1472 1472 1472
150 PATNA Nagar Panchayat:KHUSHRUPUR 6 1078 1078 1078
151 PATNA Nagar Panchayat:KHUSHRUPUR 7 824 824 824
152 PATNA Nagar Panchayat:KHUSHRUPUR 8 1078 1078 1078
153 PATNA Nagar Panchayat:KHUSHRUPUR 9 1110 1110 1110
154 PATNA Nagar Panchayat:KHUSHRUPUR 10 1242 1242 1242
155 PATNA Nagar Panchayat:NAUBATPUR 1 1531 1531 1531
156 PATNA Nagar Panchayat:NAUBATPUR 2 1516 1516 1516
157 PATNA Nagar Panchayat:NAUBATPUR 3 1561 1561 1561
158 PATNA Nagar Panchayat:NAUBATPUR 4 1739 1739 1739
159 PATNA Nagar Panchayat:NAUBATPUR 5 1315 1313 1313
160 PATNA Nagar Panchayat:NAUBATPUR 6 1221 1220 1220
161 PATNA Nagar Panchayat:NAUBATPUR 7 1509 1509 1509
162 PATNA Nagar Panchayat:NAUBATPUR 8 1447 1447 1447
163 PATNA Nagar Panchayat:NAUBATPUR 9 1208 1208 1208
164 PATNA Nagar Panchayat:NAUBATPUR 10 841 841 841
165 PATNA Nagar Panchayat:NAUBATPUR 11 1531 1531 1531
166 PATNA Nagar Panchayat:NAUBATPUR 12 1100 1100 1100
167 PATNA Nagar Panchayat:NAUBATPUR 13 1078 1078 1078
168 PATNA Nagar Panchayat:NAUBATPUR 14 1133 1133 1133
169 PATNA Nagar Panchayat:NAUBATPUR 15 1515 1515 1515
170 PATNA Nagar Panchayat:VIKRAM 1 1246 1246 1246
171 PATNA Nagar Panchayat:VIKRAM 2 1536 1536 1536
172 PATNA Nagar Panchayat:VIKRAM 3 1137 1137 1137
173 PATNA Nagar Panchayat:VIKRAM 4 1555 1555 1555
174 PATNA Nagar Panchayat:VIKRAM 5 1113 1113 1113
175 PATNA Nagar Panchayat:VIKRAM 6 3025 3024 3024
176 PATNA Nagar Panchayat:VIKRAM 7 1190 1188 1188
177 PATNA Nagar Panchayat:VIKRAM 8 841 841 841
178 PATNA Nagar Panchayat:VIKRAM 9 1011 1011 1011
179 PATNA Nagar Panchayat:VIKRAM 10 742 742 742
180 PATNA Nagar Panchayat:VIKRAM 11 1761 1761 1761
181 PATNA Nagar Panchayat:VIKRAM 12 886 886 886
182 PATNA Nagar Panchayat:VIKRAM 13 1006 1006 1006
183 PATNA Nagar Panchayat:VIKRAM 14 1254 1254 1254
184 PURNIA Nagar Panchayat:JANKINAGAR 7 869 869 869
185 PURNIA Nagar Panchayat:RUPAULI 2 683 683 683
186 PURVI CHAMPARAN Nagar Nigam:Motihari 6 5255 5255 5255
187 PURVI CHAMPARAN Nagar Panchayat:MEHSI 1 1095 1095 1095
188 PURVI CHAMPARAN Nagar Panchayat:MEHSI 2 1630 1630 1630
189 PURVI CHAMPARAN Nagar Panchayat:MEHSI 3 1041 1041 1041
190 PURVI CHAMPARAN Nagar Panchayat:MEHSI 4 1045 1045 1045
191 PURVI CHAMPARAN Nagar Panchayat:MEHSI 5 1503 1503 1503
192 PURVI CHAMPARAN Nagar Panchayat:MEHSI 6 2046 2046 2046
193 PURVI CHAMPARAN Nagar Panchayat:MEHSI 7 1351 1351 1351
194 PURVI CHAMPARAN Nagar Panchayat:MEHSI 8 1439 1439 1439
195 PURVI CHAMPARAN Nagar Panchayat:MEHSI 9 1343 1343 1343
196 PURVI CHAMPARAN Nagar Panchayat:MEHSI 10 1245 1245 1245
197 PURVI CHAMPARAN Nagar Panchayat:MEHSI 11 1172 1172 1172
198 PURVI CHAMPARAN Nagar Panchayat:MEHSI 12 1292 1292 1292
199 PURVI CHAMPARAN Nagar Panchayat:MEHSI 13 1323 1323 1323
200 PURVI CHAMPARAN Nagar Panchayat:MEHSI 14 978 978 978
201 PURVI CHAMPARAN Nagar Panchayat:MEHSI 15 1085 1085 1085
202 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 1 1476 1476 1476
203 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 2 1394 1394 1394
204 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 3 997 997 997
205 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 4 1139 1139 1139
206 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 5 1137 1137 1137
207 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 6 1365 1365 1365
208 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 7 1102 1102 1102
209 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 8 1280 1280 1280
210 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 9 1967 1967 1967
211 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 10 996 996 996
212 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 11 2141 2141 2141
213 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 12 1524 1524 1524
214 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 13 1681 1681 1681
215 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 14 1525 1525 1525
216 PURVI CHAMPARAN Nagar Panchayat:PAKDI DAYAL 15 1220 1220 1220
217 ROHTAS Nagar Panchayat:KOCHAS 1 852 852 852
218 ROHTAS Nagar Panchayat:KOCHAS 2 1095 1095 1095
219 ROHTAS Nagar Panchayat:KOCHAS 3 2513 2512 2512
220 ROHTAS Nagar Panchayat:KOCHAS 4 2173 2171 2171
221 ROHTAS Nagar Panchayat:KOCHAS 5 1625 1625 1625
222 ROHTAS Nagar Panchayat:KOCHAS 6 1862 1862 1862
223 ROHTAS Nagar Panchayat:KOCHAS 7 2040 2035 2035
224 ROHTAS Nagar Panchayat:KOCHAS 8 921 921 921
225 ROHTAS Nagar Panchayat:KOCHAS 9 833 833 833
226 ROHTAS Nagar Panchayat:KOCHAS 10 1060 1060 1060
227 ROHTAS Nagar Panchayat:KOCHAS 11 1307 1304 1304
228 ROHTAS Nagar Panchayat:KOCHAS 12 540 540 540
229 ROHTAS Nagar Panchayat:KOCHAS 13 1681 1681 1681
230 ROHTAS Nagar Panchayat:KOCHAS 14 768 768 768
231 ROHTAS Nagar Panchayat:KOCHAS 15 1742 1741 1741
232 ROHTAS Nagar Panchayat:KOCHAS 16 1866 1866 1866
233 SAHARSA Nagar Nigam:Saharsa 19 4121 4121 4121
234 SAHARSA Nagar Panchayat:Sonbarsa 8 1027 1027 1027
235 SAHARSA Nagar Parishad:Simri Bakhtiyarpur 10 1669 1669 1669
236 SAMASTIPUR Nagar Nigam:SAMASTIPUR 15 4255 4241 4241
237 SAMASTIPUR Nagar Nigam:SAMASTIPUR 29 3966 3966 3966
238 SAMASTIPUR Nagar Nigam:SAMASTIPUR 43 4871 4871 4871
239 SAMASTIPUR Nagar Parishad:ROSERA 7 1053 1053 1053
240 SARAN Nagar Panchayat:EKMA BAZAR 1 2140 2138 2138
241 SARAN Nagar Panchayat:EKMA BAZAR 2 1358 1355 1355
242 SARAN Nagar Panchayat:EKMA BAZAR 3 1919 1913 1913
243 SARAN Nagar Panchayat:EKMA BAZAR 4 1696 1690 1690
244 SARAN Nagar Panchayat:EKMA BAZAR 5 1756 1753 1753
245 SARAN Nagar Panchayat:EKMA BAZAR 6 1669 1651 1651
246 SARAN Nagar Panchayat:EKMA BAZAR 7 1030 1004 1004
247 SARAN Nagar Panchayat:EKMA BAZAR 8 1878 1875 1875
248 SARAN Nagar Panchayat:EKMA BAZAR 9 1733 1730 1730
249 SARAN Nagar Panchayat:EKMA BAZAR 10 897 886 886
250 SARAN Nagar Panchayat:EKMA BAZAR 11 1331 1318 1318
251 SARAN Nagar Panchayat:EKMA BAZAR 12 1951 1951 1951
252 SARAN Nagar Panchayat:EKMA BAZAR 13 1959 1917 1917
253 SARAN Nagar Panchayat:EKMA BAZAR 14 1162 1112 1112
254 SARAN Nagar Panchayat:EKMA BAZAR 15 1556 1529 1529
255 SARAN Nagar Panchayat:EKMA BAZAR 16 2140 2133 2133
256 SARAN Nagar Panchayat:EKMA BAZAR 17 1494 1484 1484
257 SARAN Nagar Panchayat:EKMA BAZAR 18 1358 1349 1349
258 SARAN Nagar Panchayat:EKMA BAZAR 19 1078 1078 1078
259 SHEIKHPURA Nagar Parishad:SHEIKHPURA 4 1534 1534 1534
260 SITAMARHI Nagar Panchayat:SURSAND 11 1462 1462 1462
261 SIWAN Nagar Panchayat:HASANPURA 1 1153 1153 1153
262 SIWAN Nagar Panchayat:Mairwa 1 1586 1586 1586
263 SIWAN Nagar Panchayat:Mairwa 2 1849 1849 1849
264 SIWAN Nagar Panchayat:Mairwa 3 1409 1409 1409
265 SIWAN Nagar Panchayat:Mairwa 4 1817 1817 1817
266 SIWAN Nagar Panchayat:Mairwa 5 1224 1224 1224
267 SIWAN Nagar Panchayat:Mairwa 6 1401 1401 1401
268 SIWAN Nagar Panchayat:Mairwa 7 1010 1010 1010
269 SIWAN Nagar Panchayat:Mairwa 8 1764 1764 1764
270 SIWAN Nagar Panchayat:Mairwa 9 1427 1427 1427
271 SIWAN Nagar Panchayat:Mairwa 10 1563 1563 1563
272 SIWAN Nagar Panchayat:Mairwa 11 1501 1501 1501
273 SIWAN Nagar Panchayat:Mairwa 12 1834 1834 1834
274 SIWAN Nagar Panchayat:Mairwa 13 1499 1499 1499
275 SUPAUL Nagar Parishad:TRIVANIGANJ 11 1408 1408 1408
276 VAISHALI Nagar Parishad:HAJIPUR 5 3200 3199 3199
Sl No. District Nagarpalika Ward Total Row Actual Row Updated
Powered By : Software Education & Research Pvt. Ltd.
Loading...