Home Elector Status Report (Roll)
Sl No. District Nagarpalika Ward Total Row Actual Row Updated
1 2 3 4 5 6 7
1 AURANGABAD Nagar Panchayat:Jamhor 1 780 780 780
2 AURANGABAD Nagar Panchayat:Jamhor 2 758 758 758
3 AURANGABAD Nagar Panchayat:Jamhor 3 879 879 879
4 AURANGABAD Nagar Panchayat:Jamhor 4 1229 1229 1229
5 AURANGABAD Nagar Panchayat:Jamhor 5 700 700 700
6 AURANGABAD Nagar Panchayat:Jamhor 6 1037 1037 1037
7 AURANGABAD Nagar Panchayat:Jamhor 7 837 837 837
8 AURANGABAD Nagar Panchayat:Jamhor 8 1275 1275 1275
9 AURANGABAD Nagar Panchayat:Jamhor 9 971 971 971
10 AURANGABAD Nagar Panchayat:Jamhor 10 996 996 996
11 AURANGABAD Nagar Panchayat:Jamhor 11 1342 1342 1342
12 AURANGABAD Nagar Panchayat:Madanpur 1 277 277 277
13 AURANGABAD Nagar Panchayat:Madanpur 2 684 684 684
14 AURANGABAD Nagar Panchayat:Madanpur 3 1019 1019 1019
15 AURANGABAD Nagar Panchayat:Madanpur 4 1312 1312 1312
16 AURANGABAD Nagar Panchayat:Madanpur 5 861 861 861
17 AURANGABAD Nagar Panchayat:Madanpur 6 676 676 676
18 AURANGABAD Nagar Panchayat:Madanpur 7 320 320 320
19 AURANGABAD Nagar Panchayat:Madanpur 8 1049 1049 1049
20 AURANGABAD Nagar Panchayat:Madanpur 9 1904 1904 1904
21 AURANGABAD Nagar Panchayat:Madanpur 10 224 224 224
22 AURANGABAD Nagar Panchayat:Nabinagar 12 1712 1712 1712
23 BEGUSARAI Nagar Parishad:BAKHRI 21 1681 1681 1681
24 BEGUSARAI Nagar Parishad:BIHAT 13 1827 1827 1827
25 BHAGALPUR Nagar Nigam:BHAGALPUR 40 7170 7170 7170
26 BHAGALPUR Nagar Parishad:SULTANGANJ 9 869 869 869
27 BHOJPUR Nagar Nigam:ARA 31 3699 3699 3699
28 BHOJPUR Nagar Panchayat:GARHANI 12 990 990 990
29 BUXAR Nagar Parishad:DUMRAON 1 903 903 903
30 BUXAR Nagar Parishad:DUMRAON 2 1138 1138 1138
31 BUXAR Nagar Parishad:DUMRAON 3 1891 1891 1891
32 BUXAR Nagar Parishad:DUMRAON 4 2901 2901 2901
33 BUXAR Nagar Parishad:DUMRAON 5 1999 1999 1999
34 BUXAR Nagar Parishad:DUMRAON 6 1568 1568 1568
35 BUXAR Nagar Parishad:DUMRAON 7 1460 1460 1460
36 BUXAR Nagar Parishad:DUMRAON 8 2185 2185 2185
37 BUXAR Nagar Parishad:DUMRAON 9 2172 2172 2172
38 BUXAR Nagar Parishad:DUMRAON 10 1680 1680 1680
39 BUXAR Nagar Parishad:DUMRAON 11 1978 1978 1978
40 BUXAR Nagar Parishad:DUMRAON 12 678 678 678
41 BUXAR Nagar Parishad:DUMRAON 13 2194 2194 2194
42 BUXAR Nagar Parishad:DUMRAON 14 1840 1840 1840
43 BUXAR Nagar Parishad:DUMRAON 15 1634 1634 1634
44 BUXAR Nagar Parishad:DUMRAON 16 1839 1839 1839
45 BUXAR Nagar Parishad:DUMRAON 17 2316 2316 2316
46 BUXAR Nagar Parishad:DUMRAON 18 2675 2675 2675
47 BUXAR Nagar Parishad:DUMRAON 19 1644 1644 1644
48 BUXAR Nagar Parishad:DUMRAON 20 930 930 930
49 BUXAR Nagar Parishad:DUMRAON 21 2897 2897 2897
50 BUXAR Nagar Parishad:DUMRAON 22 2727 2727 2727
51 BUXAR Nagar Parishad:DUMRAON 23 2622 2622 2622
52 BUXAR Nagar Parishad:DUMRAON 24 2137 2137 2137
53 BUXAR Nagar Parishad:DUMRAON 25 2704 2704 2704
54 BUXAR Nagar Parishad:DUMRAON 26 2749 2749 2749
55 BUXAR Nagar Parishad:DUMRAON 27 1833 1833 1833
56 BUXAR Nagar Parishad:DUMRAON 28 2621 2621 2621
57 BUXAR Nagar Parishad:DUMRAON 29 1860 1860 1860
58 BUXAR Nagar Parishad:DUMRAON 30 1565 1565 1565
59 BUXAR Nagar Parishad:DUMRAON 31 1666 1666 1666
60 BUXAR Nagar Parishad:DUMRAON 32 2076 2076 2076
61 BUXAR Nagar Parishad:DUMRAON 33 3697 3697 3697
62 BUXAR Nagar Parishad:DUMRAON 34 2330 2330 2330
63 BUXAR Nagar Parishad:DUMRAON 35 1957 1957 1957
64 DARBHANGA Nagar Panchayat:BIRAUL 1 1084 1084 1084
65 DARBHANGA Nagar Panchayat:BIRAUL 2 452 452 452
66 DARBHANGA Nagar Panchayat:BIRAUL 3 1186 1186 1186
67 DARBHANGA Nagar Panchayat:BIRAUL 4 562 562 562
68 DARBHANGA Nagar Panchayat:BIRAUL 5 1231 1231 1231
69 DARBHANGA Nagar Panchayat:BIRAUL 6 994 994 994
70 DARBHANGA Nagar Panchayat:BIRAUL 7 827 827 827
71 DARBHANGA Nagar Panchayat:BIRAUL 8 795 795 795
72 DARBHANGA Nagar Panchayat:BIRAUL 9 1321 1321 1321
73 DARBHANGA Nagar Panchayat:BIRAUL 10 1221 1221 1221
74 DARBHANGA Nagar Panchayat:BIRAUL 11 679 679 679
75 DARBHANGA Nagar Parishad:BENIPUR 22 1594 1594 1594
76 GAYA Nagar Panchayat:Imamganj 7 493 493 493
77 JAHANABAD Nagar Panchayat:GHOSI 18 522 522 522
78 JAHANABAD Nagar Panchayat:KAKO 1 1323 1323 1323
79 JAHANABAD Nagar Panchayat:KAKO 2 1123 1123 1123
80 JAHANABAD Nagar Panchayat:KAKO 3 866 866 866
81 JAHANABAD Nagar Panchayat:KAKO 4 795 795 795
82 JAHANABAD Nagar Panchayat:KAKO 5 1095 1095 1095
83 JAHANABAD Nagar Panchayat:KAKO 6 894 894 894
84 JAHANABAD Nagar Panchayat:KAKO 7 1204 1204 1204
85 JAHANABAD Nagar Panchayat:KAKO 8 954 954 954
86 JAHANABAD Nagar Panchayat:KAKO 9 835 835 835
87 JAHANABAD Nagar Panchayat:KAKO 10 1517 1517 1517
88 JAHANABAD Nagar Panchayat:KAKO 11 1040 1040 1040
89 JAHANABAD Nagar Panchayat:KAKO 12 375 375 375
90 JAHANABAD Nagar Panchayat:KAKO 13 1158 1158 1158
91 JAHANABAD Nagar Panchayat:KAKO 14 1021 1021 1021
92 JAHANABAD Nagar Panchayat:KAKO 15 781 781 781
93 JAHANABAD Nagar Panchayat:KAKO 16 635 635 635
94 JAHANABAD Nagar Parishad:JAHANABAD 21 1591 1591 1591
95 KHAGARIA Nagar Panchayat:Alauli 1 1235 1235 1235
96 KHAGARIA Nagar Panchayat:Alauli 2 514 514 514
97 KHAGARIA Nagar Panchayat:Alauli 3 1316 1316 1316
98 KHAGARIA Nagar Panchayat:Alauli 4 1669 1669 1669
99 KHAGARIA Nagar Panchayat:Alauli 5 858 858 858
100 KHAGARIA Nagar Panchayat:Alauli 6 623 623 623
101 KHAGARIA Nagar Panchayat:Alauli 7 506 506 506
102 KHAGARIA Nagar Panchayat:Alauli 8 1050 1050 1050
103 KHAGARIA Nagar Panchayat:Alauli 9 797 797 797
104 KHAGARIA Nagar Panchayat:Alauli 10 795 795 795
105 KHAGARIA Nagar Panchayat:Alauli 11 890 890 890
106 KHAGARIA Nagar Panchayat:Alauli 12 1578 1578 1578
107 KHAGARIA Nagar Parishad:KHAGARIA 19 2333 2333 2333
108 KISHANGANJ Nagar Panchayat:Pawaakhali 1 861 861 861
109 LAKHISARAI Nagar Parishad:Lakhisarai 25 1585 1585 1585
110 MADHEPURA Nagar Panchayat:MURLIGANJ 5 1034 1034 1034
111 MADHEPURA Nagar Parishad:MADHEPURA 14 1729 1729 1729
112 MUZAFFARPUR Nagar Nigam:MUZAFFARPUR 20 5462 5462 5462
113 MUZAFFARPUR Nagar Parishad:MOTIPUR 1 1516 1516 1516
114 NALANDA Nagar Nigam:BIHARSHARIF 38 4791 4791 4791
115 NALANDA Nagar Panchayat:Parwalpur 4 1190 1190 1190
116 NALANDA Nagar Panchayat:PAWAPURI 3 389 389 389
117 PASCHIM CHAMPARAN Nagar Panchayat:Machhergawan (Yogapatti) 5 939 939 939
118 PASCHIM CHAMPARAN Nagar Parishad:BAGAHA 10 1732 1732 1732
119 PASCHIM CHAMPARAN Nagar Parishad:BAGAHA 29 1108 1108 1108
120 PATNA Nagar Panchayat:NAUBATPUR 1 1522 1522 1522
121 PATNA Nagar Panchayat:NAUBATPUR 2 1331 1331 1331
122 PATNA Nagar Panchayat:NAUBATPUR 3 1482 1482 1482
123 PATNA Nagar Panchayat:NAUBATPUR 4 1625 1625 1625
124 PATNA Nagar Panchayat:NAUBATPUR 5 1388 1388 1388
125 PATNA Nagar Panchayat:NAUBATPUR 6 1119 1119 1119
126 PATNA Nagar Panchayat:NAUBATPUR 7 1779 1779 1779
127 PATNA Nagar Panchayat:NAUBATPUR 8 1425 1425 1425
128 PATNA Nagar Panchayat:NAUBATPUR 9 1185 1185 1185
129 PATNA Nagar Panchayat:NAUBATPUR 10 837 837 837
130 PATNA Nagar Panchayat:NAUBATPUR 11 1508 1508 1508
131 PATNA Nagar Panchayat:NAUBATPUR 12 1009 1009 1009
132 PATNA Nagar Panchayat:NAUBATPUR 13 1101 1101 1101
133 PATNA Nagar Panchayat:NAUBATPUR 14 1139 1139 1139
134 PATNA Nagar Panchayat:NAUBATPUR 15 1468 1468 1468
135 PATNA Nagar Panchayat:VIKRAM 14 1178 1178 1178
136 PATNA Nagar Parishad:BARH 5 2000 2000 2000
137 PATNA Nagar Parishad:Danapur Nizamat 1 3160 3160 3160
138 PATNA Nagar Parishad:Danapur Nizamat 2 3162 3162 3162
139 PATNA Nagar Parishad:Danapur Nizamat 3 3927 3927 3927
140 PATNA Nagar Parishad:Danapur Nizamat 4 1663 1663 1663
141 PATNA Nagar Parishad:Danapur Nizamat 5 2070 2070 2070
142 PATNA Nagar Parishad:Danapur Nizamat 6 4593 4593 4593
143 PATNA Nagar Parishad:Danapur Nizamat 7 3150 3150 3150
144 PATNA Nagar Parishad:Danapur Nizamat 8 4455 4455 4455
145 PATNA Nagar Parishad:Danapur Nizamat 9 3996 3996 3996
146 PATNA Nagar Parishad:Danapur Nizamat 10 3623 3623 3623
147 PATNA Nagar Parishad:Danapur Nizamat 11 1887 1887 1887
148 PATNA Nagar Parishad:Danapur Nizamat 12 4975 4975 4975
149 PATNA Nagar Parishad:Danapur Nizamat 13 3948 3948 3948
150 PATNA Nagar Parishad:Danapur Nizamat 14 8480 8480 8480
151 PATNA Nagar Parishad:Danapur Nizamat 15 5781 5781 5781
152 PATNA Nagar Parishad:Danapur Nizamat 16 2485 2485 2485
153 PATNA Nagar Parishad:Danapur Nizamat 17 2812 2812 2812
154 PATNA Nagar Parishad:Danapur Nizamat 18 3153 3153 3153
155 PATNA Nagar Parishad:Danapur Nizamat 19 3657 3657 3657
156 PATNA Nagar Parishad:Danapur Nizamat 20 6060 6060 6060
157 PATNA Nagar Parishad:Danapur Nizamat 21 5343 5343 5343
158 PATNA Nagar Parishad:Danapur Nizamat 22 3172 3172 3172
159 PATNA Nagar Parishad:Danapur Nizamat 23 4333 4333 4333
160 PATNA Nagar Parishad:Danapur Nizamat 24 5446 5446 5446
161 PATNA Nagar Parishad:Danapur Nizamat 25 1577 1577 1577
162 PATNA Nagar Parishad:Danapur Nizamat 26 2813 2813 2813
163 PATNA Nagar Parishad:Danapur Nizamat 27 4353 4353 4353
164 PATNA Nagar Parishad:Danapur Nizamat 28 2520 2520 2520
165 PATNA Nagar Parishad:Danapur Nizamat 29 1640 1640 1640
166 PATNA Nagar Parishad:Danapur Nizamat 30 3723 3723 3723
167 PATNA Nagar Parishad:Danapur Nizamat 31 2864 2864 2864
168 PATNA Nagar Parishad:Danapur Nizamat 32 3495 3495 3495
169 PATNA Nagar Parishad:Danapur Nizamat 33 5053 5053 5053
170 PATNA Nagar Parishad:Danapur Nizamat 34 5042 5042 5042
171 PATNA Nagar Parishad:Danapur Nizamat 35 2483 2483 2483
172 PATNA Nagar Parishad:Danapur Nizamat 36 4267 4267 4267
173 PATNA Nagar Parishad:Danapur Nizamat 37 2754 2754 2754
174 PATNA Nagar Parishad:Danapur Nizamat 38 5067 5067 5067
175 PATNA Nagar Parishad:Danapur Nizamat 39 6263 6263 6263
176 PATNA Nagar Parishad:Danapur Nizamat 40 5011 5011 5011
177 PATNA Nagar Parishad:Danapur Nizamat 41 7281 7281 7281
178 PATNA Nagar Parishad:Danapur Nizamat 42 8122 8122 8122
179 PATNA Nagar Parishad:Danapur Nizamat 43 5153 5153 5153
180 PATNA Nagar Parishad:Danapur Nizamat 44 6029 6029 6029
181 PATNA Nagar Parishad:Danapur Nizamat 45 1998 1998 1998
182 PATNA Nagar Parishad:Khagaul 1 2297 2297 2297
183 PATNA Nagar Parishad:Khagaul 2 1744 1744 1744
184 PATNA Nagar Parishad:Khagaul 3 2523 2523 2523
185 PATNA Nagar Parishad:Khagaul 4 1819 1819 1819
186 PATNA Nagar Parishad:Khagaul 5 1965 1965 1965
187 PATNA Nagar Parishad:Khagaul 6 2198 2198 2198
188 PATNA Nagar Parishad:Khagaul 7 700 700 700
189 PATNA Nagar Parishad:Khagaul 8 1788 1788 1788
190 PATNA Nagar Parishad:Khagaul 9 1705 1705 1705
191 PATNA Nagar Parishad:Khagaul 10 1562 1562 1562
192 PATNA Nagar Parishad:Khagaul 11 1679 1679 1679
193 PATNA Nagar Parishad:Khagaul 12 1116 1116 1116
194 PATNA Nagar Parishad:Khagaul 13 1566 1566 1566
195 PATNA Nagar Parishad:Khagaul 14 1353 1353 1353
196 PATNA Nagar Parishad:Khagaul 15 2606 2606 2606
197 PATNA Nagar Parishad:Khagaul 16 1673 1673 1673
198 PATNA Nagar Parishad:Khagaul 17 2324 2324 2324
199 PATNA Nagar Parishad:Khagaul 18 1277 1277 1277
200 PATNA Nagar Parishad:Khagaul 19 1559 1559 1559
201 PATNA Nagar Parishad:Khagaul 20 1624 1624 1624
202 PATNA Nagar Parishad:Khagaul 21 1407 1407 1407
203 PATNA Nagar Parishad:Khagaul 22 1717 1717 1717
204 PATNA Nagar Parishad:Khagaul 23 1820 1820 1820
205 PATNA Nagar Parishad:Khagaul 24 1920 1920 1920
206 PATNA Nagar Parishad:Khagaul 25 1481 1481 1481
207 PATNA Nagar Parishad:Khagaul 26 1212 1212 1212
208 PATNA Nagar Parishad:Khagaul 27 1323 1323 1323
209 PATNA Nagar Parishad:Khagaul 28 2079 2079 2079
210 PATNA Nagar Parishad:Khagaul 29 1771 1771 1771
211 PATNA Nagar Parishad:Khagaul 30 2056 2056 2056
212 PATNA Nagar Parishad:Masaudhi 31 3069 3069 3069
213 PATNA Nagar Parishad:Phulwari Sharif 1 2230 2230 2230
214 PATNA Nagar Parishad:Phulwari Sharif 2 1625 1625 1625
215 PATNA Nagar Parishad:Phulwari Sharif 3 2600 2600 2600
216 PATNA Nagar Parishad:Phulwari Sharif 4 3008 3008 3008
217 PATNA Nagar Parishad:Phulwari Sharif 5 1340 1340 1340
218 PATNA Nagar Parishad:Phulwari Sharif 6 6387 6387 6387
219 PATNA Nagar Parishad:Phulwari Sharif 7 1220 1220 1220
220 PATNA Nagar Parishad:Phulwari Sharif 8 3071 3071 3071
221 PATNA Nagar Parishad:Phulwari Sharif 9 2348 2348 2348
222 PATNA Nagar Parishad:Phulwari Sharif 10 2902 2902 2902
223 PATNA Nagar Parishad:Phulwari Sharif 11 4593 4593 4593
224 PATNA Nagar Parishad:Phulwari Sharif 12 2055 2055 2055
225 PATNA Nagar Parishad:Phulwari Sharif 13 1961 1961 1961
226 PATNA Nagar Parishad:Phulwari Sharif 14 3183 3183 3183
227 PATNA Nagar Parishad:Phulwari Sharif 15 1791 1791 1791
228 PATNA Nagar Parishad:Phulwari Sharif 16 3876 3876 3876
229 PATNA Nagar Parishad:Phulwari Sharif 17 4126 4126 4126
230 PATNA Nagar Parishad:Phulwari Sharif 18 3704 3704 3704
231 PATNA Nagar Parishad:Phulwari Sharif 19 3254 3254 3254
232 PATNA Nagar Parishad:Phulwari Sharif 20 2056 2056 2056
233 PATNA Nagar Parishad:Phulwari Sharif 21 3083 3083 3083
234 PATNA Nagar Parishad:Phulwari Sharif 22 2042 2042 2042
235 PATNA Nagar Parishad:Phulwari Sharif 23 2310 2310 2310
236 PATNA Nagar Parishad:Phulwari Sharif 24 2862 2862 2862
237 PATNA Nagar Parishad:Phulwari Sharif 25 4089 4089 4089
238 PATNA Nagar Parishad:Phulwari Sharif 26 549 549 549
239 PATNA Nagar Parishad:Phulwari Sharif 27 2302 2302 2302
240 PATNA Nagar Parishad:Phulwari Sharif 28 1900 1900 1900
241 PATNA Nagar Parishad:Phulwari Sharif 29 3551 3551 3551
242 PATNA Nagar Parishad:Phulwari Sharif 30 2198 2198 2198
243 PATNA Nagar Parishad:Phulwari Sharif 31 4423 4423 4423
244 PATNA Nagar Parishad:Phulwari Sharif 32 2034 2034 2034
245 PATNA Nagar Parishad:Phulwari Sharif 33 2575 2575 2575
246 PATNA Nagar Parishad:Phulwari Sharif 34 3961 3961 3961
247 PATNA Nagar Parishad:Phulwari Sharif 35 2307 2307 2307
248 PATNA Nagar Parishad:Phulwari Sharif 36 782 782 782
249 PATNA Nagar Parishad:Phulwari Sharif 37 2322 2322 2322
250 PATNA Nagar Parishad:Phulwari Sharif 38 1937 1937 1937
251 PATNA Nagar Parishad:SAMPATCHAK 13 1317 1317 1317
252 PURNIA Nagar Panchayat:CHAMPA NAGAR 3 678 678 678
253 PURNIA Nagar Parishad:BANMANKHI 13 1082 1082 1082
254 PURVI CHAMPARAN Nagar Panchayat:Madhuban 1 624 624 624
255 PURVI CHAMPARAN Nagar Panchayat:Madhuban 2 1255 1255 1255
256 PURVI CHAMPARAN Nagar Panchayat:Madhuban 3 1211 1211 1211
257 PURVI CHAMPARAN Nagar Panchayat:Madhuban 4 949 949 949
258 PURVI CHAMPARAN Nagar Panchayat:Madhuban 5 593 593 593
259 PURVI CHAMPARAN Nagar Panchayat:Madhuban 6 585 585 585
260 PURVI CHAMPARAN Nagar Panchayat:Madhuban 7 362 362 362
261 PURVI CHAMPARAN Nagar Panchayat:Madhuban 8 460 460 460
262 PURVI CHAMPARAN Nagar Panchayat:Madhuban 9 1255 1255 1255
263 PURVI CHAMPARAN Nagar Panchayat:Madhuban 10 1371 1371 1371
264 PURVI CHAMPARAN Nagar Panchayat:Madhuban 11 1503 1503 1503
265 PURVI CHAMPARAN Nagar Panchayat:Madhuban 12 841 841 841
266 PURVI CHAMPARAN Nagar Panchayat:MEHSI 2 1569 1569 1569
267 PURVI CHAMPARAN Nagar Parishad:Raxaul 1 2422 2422 2422
268 PURVI CHAMPARAN Nagar Parishad:Raxaul 2 1416 1416 1416
269 PURVI CHAMPARAN Nagar Parishad:Raxaul 3 1093 1093 1093
270 PURVI CHAMPARAN Nagar Parishad:Raxaul 4 2786 2786 2786
271 PURVI CHAMPARAN Nagar Parishad:Raxaul 5 1353 1353 1353
272 PURVI CHAMPARAN Nagar Parishad:Raxaul 6 675 675 675
273 PURVI CHAMPARAN Nagar Parishad:Raxaul 7 1158 1158 1158
274 PURVI CHAMPARAN Nagar Parishad:Raxaul 8 1671 1671 1671
275 PURVI CHAMPARAN Nagar Parishad:Raxaul 9 1991 1991 1991
276 PURVI CHAMPARAN Nagar Parishad:Raxaul 10 1425 1425 1425
277 PURVI CHAMPARAN Nagar Parishad:Raxaul 11 1528 1528 1528
278 PURVI CHAMPARAN Nagar Parishad:Raxaul 12 1428 1428 1428
279 PURVI CHAMPARAN Nagar Parishad:Raxaul 13 1220 1220 1220
280 PURVI CHAMPARAN Nagar Parishad:Raxaul 14 924 924 924
281 PURVI CHAMPARAN Nagar Parishad:Raxaul 15 671 671 671
282 PURVI CHAMPARAN Nagar Parishad:Raxaul 16 1600 1600 1600
283 PURVI CHAMPARAN Nagar Parishad:Raxaul 17 2125 2125 2125
284 PURVI CHAMPARAN Nagar Parishad:Raxaul 18 2272 2272 2272
285 PURVI CHAMPARAN Nagar Parishad:Raxaul 19 1370 1370 1370
286 PURVI CHAMPARAN Nagar Parishad:Raxaul 20 1522 1522 1522
287 PURVI CHAMPARAN Nagar Parishad:Raxaul 21 1315 1315 1315
288 PURVI CHAMPARAN Nagar Parishad:Raxaul 22 1940 1940 1940
289 PURVI CHAMPARAN Nagar Parishad:Raxaul 23 961 961 961
290 PURVI CHAMPARAN Nagar Parishad:Raxaul 24 2859 2859 2859
291 PURVI CHAMPARAN Nagar Parishad:Raxaul 25 1585 1585 1585
292 ROHTAS Nagar Nigam:SASARAM 5 5040 5040 5040
293 ROHTAS Nagar Parishad:DEHRI 19 2070 2070 2070
294 ROHTAS Nagar Parishad:DEHRI 20 2897 2897 2897
295 ROHTAS Nagar Parishad:NOKHA 8 816 816 816
296 SAHARSA Nagar Nigam:Saharsa 5 4907 4907 4907
297 SARAN Nagar Panchayat:DIGHWARA 3 1601 1601 1601
298 SARAN Nagar Panchayat:PARSA BAZAR 6 1578 1578 1578
299 SARAN Nagar Panchayat:PARSA BAZAR 7 1483 1483 1483
300 SARAN Nagar Parishad:SONEPUR 1 684 684 684
301 SARAN Nagar Parishad:SONEPUR 2 980 980 980
302 SARAN Nagar Parishad:SONEPUR 3 1771 1771 1771
303 SARAN Nagar Parishad:SONEPUR 4 606 606 606
304 SARAN Nagar Parishad:SONEPUR 5 533 533 533
305 SARAN Nagar Parishad:SONEPUR 6 781 781 781
306 SARAN Nagar Parishad:SONEPUR 7 1334 1334 1334
307 SARAN Nagar Parishad:SONEPUR 8 1356 1356 1356
308 SARAN Nagar Parishad:SONEPUR 9 992 992 992
309 SARAN Nagar Parishad:SONEPUR 10 1710 1710 1710
310 SARAN Nagar Parishad:SONEPUR 11 1469 1469 1469
311 SARAN Nagar Parishad:SONEPUR 12 552 552 552
312 SARAN Nagar Parishad:SONEPUR 13 883 883 883
313 SARAN Nagar Parishad:SONEPUR 14 1467 1467 1467
314 SARAN Nagar Parishad:SONEPUR 15 1075 1075 1075
315 SARAN Nagar Parishad:SONEPUR 16 599 599 599
316 SARAN Nagar Parishad:SONEPUR 17 1115 1115 1115
317 SARAN Nagar Parishad:SONEPUR 18 837 837 837
318 SARAN Nagar Parishad:SONEPUR 19 902 902 902
319 SARAN Nagar Parishad:SONEPUR 20 1711 1711 1711
320 SARAN Nagar Parishad:SONEPUR 21 1329 1329 1329
321 SARAN Nagar Parishad:SONEPUR 22 1619 1619 1619
322 SARAN Nagar Parishad:SONEPUR 23 547 547 547
323 SARAN Nagar Parishad:SONEPUR 24 1122 1122 1122
324 SARAN Nagar Parishad:SONEPUR 25 855 855 855
325 SITAMARHI Nagar Panchayat:SURSAND 10 1185 1185 1185
326 SIWAN Nagar Panchayat:Maharajganj 1 905 905 905
327 SIWAN Nagar Panchayat:Maharajganj 2 1391 1391 1391
328 SIWAN Nagar Panchayat:Maharajganj 3 1257 1257 1257
329 SIWAN Nagar Panchayat:Maharajganj 4 1566 1566 1566
330 SIWAN Nagar Panchayat:Maharajganj 5 1984 1984 1984
331 SIWAN Nagar Panchayat:Maharajganj 6 2037 2037 2037
332 SIWAN Nagar Panchayat:Maharajganj 7 1593 1593 1593
333 SIWAN Nagar Panchayat:Maharajganj 8 1058 1058 1058
334 SIWAN Nagar Panchayat:Maharajganj 9 1637 1637 1637
335 SIWAN Nagar Panchayat:Maharajganj 10 1020 1020 1020
336 SIWAN Nagar Panchayat:Maharajganj 11 839 839 839
337 SIWAN Nagar Panchayat:Maharajganj 12 1225 1225 1225
338 SIWAN Nagar Panchayat:Maharajganj 13 1189 1189 1189
339 SIWAN Nagar Panchayat:Maharajganj 14 696 696 696
340 SIWAN Nagar Panchayat:Maharajganj 15 905 905 905
341 SIWAN Nagar Panchayat:Maharajganj 16 1262 1262 1262
342 SIWAN Nagar Panchayat:Maharajganj 17 1412 1412 1412
343 VAISHALI Nagar Panchayat:GORAUL 2 879 879 879
Sl No. District Nagarpalika Ward Total Row Actual Row Updated
© 2026 State Election Commission, Bihar — All Rights Reserved.