Status Of Claims And Objection

पंचायत उप निर्वाचन - 2025

मतदाता सूची के प्रारूप प्रकाशन के दौरान प्राप्त दावा - आपति के निष्पादन सम्बन्धी विवरण तिथि : 7/7/2025

Sl No. District All Addition Modification Deletion
Total Pending Accepted Rejected Compl.% Total Pending Accepted Rejected Total Pending Accepted Rejected Total Pending Accepted Rejected
1 DARBHANGA 5354 0 5342 12 100 5352 0 5340 12 2 0 2 0 0 0 0 0
2 KATIHAR 2593 0 2519 74 100 2506 0 2498 8 0 0 0 0 87 0 21 66
3 KHAGARIA 749 0 748 1 100 749 0 748 1 0 0 0 0 0 0 0 0
4 BHOJPUR 724 0 723 1 100 99 0 98 1 0 0 0 0 625 0 625 0
5 PATNA 452 0 429 23 100 3 0 2 1 0 0 0 0 449 0 427 22
6 BEGUSARAI 242 0 240 2 100 186 0 184 2 0 0 0 0 56 0 56 0
7 PASCHIM CHAMPARAN 218 0 218 0 100 218 0 218 0 0 0 0 0 0 0 0 0
8 BHAGALPUR 210 0 111 99 100 210 0 111 99 0 0 0 0 0 0 0 0
9 PURVI CHAMPARAN 190 0 189 1 100 190 0 189 1 0 0 0 0 0 0 0 0
10 SARAN 163 0 1 162 100 163 0 1 162 0 0 0 0 0 0 0 0
11 SIWAN 59 0 59 0 100 59 0 59 0 0 0 0 0 0 0 0 0
12 MADHUBANI 20 0 20 0 100 20 0 20 0 0 0 0 0 0 0 0 0
13 PURNIA 17 0 17 0 100 17 0 17 0 0 0 0 0 0 0 0 0
14 NALANDA 13 0 12 1 100 13 0 12 1 0 0 0 0 0 0 0 0
15 VAISHALI 9 0 9 0 100 9 0 9 0 0 0 0 0 0 0 0 0
16 SHEOHAR 9 0 9 0 100 9 0 9 0 0 0 0 0 0 0 0 0
17 MUZAFFARPUR 8 0 8 0 100 8 0 8 0 0 0 0 0 0 0 0 0
18 SAHARSA 5 0 4 1 100 3 0 3 0 2 0 1 1 0 0 0 0
19 MUNGER 5 0 5 0 100 5 0 5 0 0 0 0 0 0 0 0 0
20 SAMASTIPUR 4 0 4 0 100 4 0 4 0 0 0 0 0 0 0 0 0
21 GAYA 3 0 3 0 100 3 0 3 0 0 0 0 0 0 0 0 0
22 BUXAR 2 0 2 0 100 1 0 1 0 1 0 1 0 0 0 0 0
23 BANKA 1 0 1 0 100 1 0 1 0 0 0 0 0 0 0 0 0
24 ARARIA 1 0 1 0 100 1 0 1 0 0 0 0 0 0 0 0 0
25 SUPAUL 1 0 1 0 100 1 0 1 0 0 0 0 0 0 0 0 0
26 SHEIKHPURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 KISHANGANJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 SITAMARHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 ROHTAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 MADHEPURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 JAMUI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 JAHANABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 GOPALGANJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 NAWADA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 AURANGABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 LAKHISARAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 KAIMUR (BHABUA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 ARWAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total : 11052010675377100983009542288504112170112988
Sl No. District Total Pending Accepted Rejected Compl.% Total Pending Accepted Rejected Total Pending Accepted Rejected Total Pending Accepted Rejected
All Addition Modification Deletion
Powered By : Software Education & Research Pvt. Ltd.