Elector Status Report(Deleted)

पंचायत उप निर्वाचन, 2025

Elector Status Report(Deleted)

01/09/2025 05:17 PM

Sl No. District Panchayat Ward AC No Part No Slno S Slno E Total Row Actual Del Count
1 2 3 4 5 6 7 8 9 10 11
1 ARARIA Bansbari 8 49 99 384 431 48 46 2
2 ARARIA Bansbari 8 49 99 825 832 8 7 1
3 ARARIA Halahaliya 2 48 314 93 96 4 3 1
4 ARARIA Halahaliya 4 48 311 374 383 10 8 2
5 ARARIA Halahaliya 5 48 311 372 375 4 2 2
6 ARARIA Halahaliya 5 48 311 809 813 5 3 2
7 ARARIA Halahaliya 6 48 311 1375 1376 2 1 1
8 ARARIA Halahaliya 8 48 316 49 53 5 4 1
9 ARARIA Halahaliya 8 48 316 560 569 10 9 1
10 ARARIA Halahaliya 8 48 316 687 690 4 2 2
11 ARARIA Halahaliya 9 48 316 198 203 6 4 2
12 ARARIA Halahaliya 13 48 315 575 589 15 12 3
13 ARARIA Halahaliya 13 48 315 767 780 14 13 1
14 ARARIA Kanakhudiya 8 51 279 479 534 56 55 1
15 ARARIA Kanakhudiya 11 51 281 475 479 5 3 2
16 ARARIA Kanakhudiya 11 51 281 496 526 31 30 1
17 ARARIA Kanakhudiya 12 51 281 572 575 4 1 3
18 ARARIA Kanakhudiya 13 51 281 263 264 2 1 1
19 ARARIA Khairakhan 11 48 217 717 723 7 6 1
20 ARARIA Khairakhan 11 48 217 734 760 27 26 1
21 ARARIA Khairakhan 11 48 217 955 963 9 7 2
22 ARARIA Khairakhan 11 48 217 1073 1077 5 4 1
23 ARARIA Kuchha 8 51 211 108 132 25 24 1
24 ARARIA Kujari 2 50 10 193 259 67 66 1
25 ARARIA Kujari 2 50 10 297 474 178 174 4
26 ARARIA Kujari 2 50 10 528 564 37 36 1
27 ARARIA Kujari 2 50 10 566 571 6 4 2
28 ARARIA Kujari 2 50 10 841 917 77 76 1
29 ARARIA Kujari 3 50 10 79 94 16 15 1
30 ARARIA Kujari 3 50 10 745 782 38 36 2
31 ARARIA Kujari 3 50 10 790 840 51 49 2
32 ARARIA Kujari 7 50 14 676 856 181 180 1
33 ARARIA Kujari 7 50 14 985 1010 26 25 1
34 ARARIA Kujari 7 50 14 1150 1172 23 13 10
35 ARARIA Kujari 8 50 13 203 204 2 1 1
36 ARARIA Matiyari 3 50 190 44 57 14 13 1
37 ARARIA Matiyari 7 50 194 1215 1217 3 2 1
38 ARARIA Matiyari 9 50 195 919 982 64 58 6
39 ARARIA Matiyari 13 50 196 300 338 39 38 1
40 ARARIA Matiyari 13 50 196 723 888 166 165 1
41 ARARIA Matiyari 13 50 196 1418 1422 5 4 1
42 ARARIA Mohani 6 47 212 636 665 30 28 2
43 ARARIA Parihari 1 47 299 1310 1356 47 46 1
44 ARARIA Parihari 3 47 296 704 1143 440 433 7
45 ARARIA Parihari 4 47 297 1 695 695 693 2
46 ARARIA Parihari 6 47 299 1 107 107 105 2
47 ARARIA Parihari 6 47 299 693 921 229 226 3
48 ARARIA Rewahi 1 46 167 169 173 5 4 1
49 ARARIA Rewahi 2 46 167 34 35 2 1 1
50 ARARIA Rewahi 11 46 176 63 66 4 3 1
51 ARARIA Rewahi 11 46 176 133 145 13 11 2
52 ARARIA Rewahi 11 46 176 739 816 78 76 2
53 ARARIA Taran 2 50 91 31 37 7 6 1
54 ARARIA Taran 7 50 96 683 694 12 11 1
55 ARARIA Taran 8 50 96 481 485 5 4 1
56 AURANGABAD Amilauna 6 220 299 301 302 2 1 1
57 AURANGABAD Amilauna 9 220 296 629 630 2 1 1
58 AURANGABAD Amilauna 9 220 296 874 876 3 2 1
59 AURANGABAD Amilauna 12 220 295 714 723 10 8 2
60 AURANGABAD Arathua 8 224 194 136 185 50 49 1
61 AURANGABAD Arathua 8 224 194 217 755 539 537 2
62 AURANGABAD Bardikhurd 12 221 106 565 783 219 217 2
63 AURANGABAD Barma Khurd 5 219 241 323 331 9 8 1
64 AURANGABAD Barma Khurd 5 219 241 412 412 1 0 1
65 AURANGABAD Barma Khurd 14 219 247 88 141 54 53 1
66 AURANGABAD Bhavanipur 6 223 273 33 43 11 10 1
67 AURANGABAD Bhavanipur 6 223 273 98 104 7 6 1
68 AURANGABAD Bhavanipur 10 223 279 99 109 11 10 1
69 AURANGABAD Bhavanipur 10 223 279 276 301 26 24 2
70 AURANGABAD Bhavanipur 10 223 279 494 498 5 4 1
71 AURANGABAD Bhavanipur 10 223 279 523 531 9 8 1
72 AURANGABAD Bhavanipur 10 223 279 649 653 5 4 1
73 AURANGABAD Bhavanipur 10 223 279 741 753 13 12 1
74 AURANGABAD Bhavanipur 11 223 278 996 1004 9 8 1
75 AURANGABAD Bhavanipur 11 223 279 251 251 1 0 1
76 AURANGABAD Bhavanipur 11 223 279 925 926 2 1 1
77 AURANGABAD Bhavanipur 12 223 278 826 827 2 1 1
78 AURANGABAD Bhavanipur 14 223 279 393 398 6 5 1
79 AURANGABAD Chanda 5 220 220 493 498 6 5 1
80 AURANGABAD Charakawan 1 224 140 1 935 935 934 1
81 AURANGABAD Dakshini Umga 12 224 362 209 300 92 91 1
82 AURANGABAD Gheura 12 222 150 588 682 95 94 1
83 AURANGABAD Itwan 9 219 53 298 598 301 300 1
84 AURANGABAD Itwan 9 219 53 641 697 57 54 3
85 AURANGABAD Itwan 14 219 55 590 637 48 47 1
86 AURANGABAD Kutumba 1 222 184 8 9 2 1 1
87 AURANGABAD Kutumba 1 222 184 468 482 15 12 3
88 AURANGABAD Kutumba 1 222 184 965 966 2 1 1
89 AURANGABAD Kutumba 1 222 184 1200 1216 17 16 1
90 AURANGABAD Kutumba 1 222 184 1280 1282 3 2 1
91 AURANGABAD Kutumba 2 222 186 210 232 23 22 1
92 AURANGABAD Kutumba 2 222 186 540 541 2 1 1
93 AURANGABAD Kutumba 5 222 188 149 150 2 1 1
94 AURANGABAD Kutumba 5 222 188 828 831 4 3 1
95 AURANGABAD Kutumba 9 222 184 9 13 5 4 1
96 AURANGABAD Kutumba 13 222 193 638 672 35 34 1
97 AURANGABAD Kutumba 15 222 192 297 300 4 3 1
98 AURANGABAD Kutumba 15 222 192 539 549 11 10 1
99 AURANGABAD Kutumba 15 222 192 775 785 11 10 1
100 AURANGABAD Kutumba 15 222 192 792 823 32 31 1
101 AURANGABAD Kutumba 15 222 193 163 174 12 11 1
102 AURANGABAD Kutumba 15 222 193 184 190 7 5 2
103 AURANGABAD Kutumba 15 222 193 210 213 4 3 1
104 AURANGABAD Maharajaganj 12 222 220 1 558 558 555 3
105 AURANGABAD Pauthu 11 221 37 244 642 399 394 5
106 AURANGABAD Phag 5 219 235 854 1004 151 150 1
107 AURANGABAD Sanda 5 222 237 1 1163 1163 1162 1
108 AURANGABAD Telahara 12 222 129 672 679 8 7 1
109 AURANGABAD Telahara 12 222 129 1027 1042 16 15 1
110 AURANGABAD Telahara 12 222 129 1096 1109 14 13 1
111 BANKA Badfera Tetariya 1 163 239 659 660 2 1 1
112 BANKA Chilkara 9 162 245 657 968 312 305 7
113 BANKA Chilkawar Asauta 2 160 127 508 1084 577 576 1
114 BANKA Danda 4 161 119 177 181 5 4 1
115 BANKA Ghasya 9 160 255 637 641 5 3 2
116 BANKA Gorgama 16 159 252 156 163 8 7 1
117 BANKA Jamdaha 14 162 41 711 965 255 253 2
118 BANKA Jamua 1 161 111 478 479 2 1 1
119 BANKA Kakavara 3 161 136 125 146 22 21 1
120 BANKA Kaswa 6 159 39 833 844 12 11 1
121 BANKA Kaswa 6 159 39 846 1229 384 383 1
122 BANKA Kenduar 13 163 152 1 50 50 49 1
123 BANKA Kenduar 13 163 152 87 101 15 14 1
124 BANKA Kenduar 13 163 152 164 191 28 27 1
125 BANKA Khaira 11 160 76 479 662 184 182 2
126 BANKA Koriya 5 163 333 229 238 10 9 1
127 BANKA Koriya 5 163 333 241 246 6 5 1
128 BANKA Koriya 5 163 333 334 482 149 148 1
129 BANKA Kudro 12 162 183 30 41 12 11 1
130 BANKA Lakshmipur Chiraiya 13 159 157 1023 1052 30 29 1
131 BANKA Lakshmipur Chiraiya 13 159 157 1054 1134 81 77 4
132 BANKA Parmanandapur 3 159 124 365 409 45 44 1
133 BANKA Pathadda 1 163 130 55 56 2 1 1
134 BANKA Pathadda 1 163 131 71 98 28 27 1
135 BANKA Pathadda 6 163 133 745 758 14 13 1
136 BANKA Pathadda 7 163 134 70 73 4 3 1
137 BANKA Sikandarapur 3 162 192 392 749 358 353 5
138 BANKA West Katsakra 3 163 274 642 654 13 9 4
139 BANKA West Katsakra 5 163 277 826 826 1 0 1
140 BANKA West Katsakra 5 163 277 828 828 1 0 1
141 BANKA West Katsakra 5 163 277 872 872 1 0 1
142 BANKA West Katsakra 5 163 277 881 881 1 0 1
143 BANKA West Katsakra 5 163 277 884 889 6 0 6
144 BANKA West Katsakra 5 163 277 919 919 1 0 1
145 BANKA West Katsakra 5 163 277 936 938 3 0 3
146 BANKA West Katsakra 5 163 277 940 940 1 0 1
147 BANKA West Katsakra 5 163 277 942 942 1 0 1
148 BANKA West Katsakra 5 163 277 944 945 2 0 2
149 BHAGALPUR Marwa Pashchim 12 152 110 736 765 30 29 1
150 BHAGALPUR Marwa Pashchim 12 152 110 1150 1152 3 1 2
151 BHOJPUR Akhgaon 9 192 238 224 484 261 260 1
152 BHOJPUR Amai 6 196 60 256 260 5 4 1
153 BHOJPUR Amai 7 196 61 275 279 5 4 1
154 BHOJPUR Amai 7 196 61 402 403 2 1 1
155 BHOJPUR Amai 8 196 60 452 458 7 6 1
156 BHOJPUR Andhari 9 196 316 1 281 281 280 1
157 BHOJPUR Bachari 6 196 34 1200 1200 1 0 1
158 BHOJPUR Bachari 6 196 34 1204 1206 3 0 3
159 BHOJPUR Bachari 8 196 34 1190 1199 10 6 4
160 BHOJPUR Bachari 8 196 34 1201 1203 3 0 3
161 BHOJPUR Bagwan 3 195 31 1 191 191 188 3
162 BHOJPUR Bagwan 3 195 31 285 713 429 417 12
163 BHOJPUR Balua 5 193 156 452 781 330 329 1
164 BHOJPUR Bharauli 1 198 102 997 1000 4 2 2
165 BHOJPUR Bharauli 5 198 102 995 998 4 3 1
166 BHOJPUR Bharauli 7 198 98 555 561 7 6 1
167 BHOJPUR Bharauli 10 198 97 1230 1231 2 1 1
168 BHOJPUR Bharauli 11 198 104 296 301 6 5 1
169 BHOJPUR Bichala Jangal Mahal 14 197 172 547 753 207 203 4
170 BHOJPUR Damodarapur 3 198 18 511 620 110 109 1
171 BHOJPUR Damodarapur 3 198 18 657 680 24 23 1
172 BHOJPUR Damodarapur 12 198 17 248 281 34 30 4
173 BHOJPUR Fingi 1 198 249 1 383 383 378 5
174 BHOJPUR Gaura 6 198 42 227 285 59 57 2
175 BHOJPUR Gaura 8 198 43 1191 1192 2 0 2
176 BHOJPUR Gaura 10 198 44 1037 1123 87 86 1
177 BHOJPUR Harpur 13 195 80 1 137 137 131 6
178 BHOJPUR Harpur 13 195 80 608 656 49 47 2
179 BHOJPUR Harpur 13 195 80 667 927 261 256 5
180 BHOJPUR Kakila 7 197 204 1 690 690 687 3
181 BHOJPUR Katar 1 196 65 334 335 2 1 1
182 BHOJPUR Katar 11 196 66 180 192 13 12 1
183 BHOJPUR Katar 15 196 65 718 728 11 10 1
184 BHOJPUR Katar 16 196 69 300 377 78 77 1
185 BHOJPUR Katariyo 1 197 324 30 40 11 10 1
186 BHOJPUR Katariyo 1 197 324 768 785 18 4 14
187 BHOJPUR Katariyo 4 197 325 138 150 13 12 1
188 BHOJPUR Katariyo 4 197 325 154 158 5 4 1
189 BHOJPUR Katariyo 4 197 325 230 232 3 2 1
190 BHOJPUR Katariyo 4 197 325 314 329 16 12 4
191 BHOJPUR Katariyo 4 197 325 405 410 6 5 1
192 BHOJPUR Katariyo 4 197 325 644 651 8 7 1
193 BHOJPUR Katariyo 6 197 332 41 42 2 1 1
194 BHOJPUR Katariyo 6 197 332 72 79 8 7 1
195 BHOJPUR Katariyo 7 197 329 324 325 2 1 1
196 BHOJPUR Katariyo 8 197 329 802 811 10 9 1
197 BHOJPUR Katariyo 10 197 332 61 66 6 5 1
198 BHOJPUR Katariyo 12 197 327 31 50 20 19 1
199 BHOJPUR Katariyo 12 197 327 361 375 15 14 1
200 BHOJPUR Katariyo 12 197 327 379 380 2 1 1
201 BHOJPUR Katariyo 12 197 327 715 750 36 35 1
202 BHOJPUR Katariyo 12 197 327 806 818 13 12 1
203 BHOJPUR Katariyo 13 197 327 474 474 1 0 1
204 BHOJPUR Katariyo 13 197 327 877 882 6 5 1
205 BHOJPUR Khandol 9 192 289 115 156 42 41 1
206 BHOJPUR Khandol 9 192 289 300 790 491 490 1
207 BHOJPUR Khandol 9 192 289 880 895 16 15 1
208 BHOJPUR Lalu Ke Dera 5 198 4 41 137 97 96 1
209 BHOJPUR Lalu Ke Dera 8 198 4 1205 1285 81 80 1
210 BHOJPUR Lalu Ke Dera 8 198 5 1148 1150 3 2 1
211 BHOJPUR Lalu Ke Dera 11 198 6 388 389 2 1 1
212 BHOJPUR Lalu Ke Dera 14 198 7 193 196 4 2 2
213 BHOJPUR Narayanapur 5 196 81 221 230 10 3 7
214 BHOJPUR Narayanapur 6 196 84 85 85 1 0 1
215 BHOJPUR Narayanapur 6 196 84 120 120 1 0 1
216 BHOJPUR Narayanapur 6 196 84 180 180 1 0 1
217 BHOJPUR Narayanapur 6 196 84 200 200 1 0 1
218 BHOJPUR Narayanapur 6 196 84 572 572 1 0 1
219 BHOJPUR Narayanapur 6 196 84 683 683 1 0 1
220 BHOJPUR Narayanapur 6 196 84 708 708 1 0 1
221 BHOJPUR Narayanapur 7 196 80 93 99 7 6 1
222 BHOJPUR Narayanapur 9 196 79 880 883 4 1 3
223 BHOJPUR Narayanapur 11 196 78 605 622 18 15 3
224 BHOJPUR Narayanapur 15 196 84 85 85 1 0 1
225 BHOJPUR Narayanapur 15 196 84 120 120 1 0 1
226 BHOJPUR Narayanapur 15 196 84 180 180 1 0 1
227 BHOJPUR Narayanapur 15 196 84 318 322 5 4 1
228 BHOJPUR Narayanapur 15 196 84 376 379 4 2 2
229 BHOJPUR Narayanapur 15 196 84 549 549 1 0 1
230 BHOJPUR Narayanapur 15 196 84 641 660 20 2 18
231 BHOJPUR Narayanapur 15 196 85 50 59 10 6 4
232 BHOJPUR Narayanapur 16 196 84 390 396 7 2 5
233 BHOJPUR Nonar 8 196 53 172 183 12 2 10
234 BHOJPUR Nonar 10 196 57 319 324 6 5 1
235 BHOJPUR Pashchimi Ayer 4 197 187 1 183 183 179 4
236 BHOJPUR Purwi Gundi 15 193 188 861 886 26 25 1
237 BHOJPUR Sarana 1 198 93 137 145 9 7 2
238 BHOJPUR Sarana 3 198 93 753 753 1 0 1
239 BHOJPUR Sarana 7 198 96 134 143 10 9 1
240 BHOJPUR Sarana 7 198 96 145 162 18 17 1
241 BHOJPUR Sarana 8 198 96 253 261 9 6 3
242 BHOJPUR Sarana 8 198 96 266 269 4 3 1
243 BHOJPUR Sarana 8 198 96 285 380 96 93 3
244 BHOJPUR Sarana 8 198 96 403 454 52 51 1
245 BHOJPUR Sarana 8 198 96 638 642 5 4 1
246 BHOJPUR Sarana 8 198 96 951 959 9 7 2
247 BHOJPUR Sarana 8 198 96 986 989 4 3 1
248 BHOJPUR Sarana 9 198 96 240 242 3 2 1
249 BHOJPUR Sarana 9 198 96 703 714 12 11 1
250 BHOJPUR Sarana 9 198 96 716 950 235 232 3
251 BHOJPUR Sonapura 6 192 88 59 392 334 322 12
252 BHOJPUR Sonapura 6 192 89 1 431 431 430 1
253 BHOJPUR Sukharauli 2 196 41 475 513 39 38 1
254 BHOJPUR Sukharauli 4 196 43 201 203 3 2 1
255 BHOJPUR Sukharauli 9 196 49 721 724 4 3 1
256 BHOJPUR Sukharauli 9 196 49 777 796 20 16 4
257 BHOJPUR Sukharauli 10 196 50 834 873 40 39 1
258 BHOJPUR Sukharauli 10 196 50 907 933 27 25 2
259 BHOJPUR Sukharauli 12 196 44 645 646 2 1 1
260 BHOJPUR Sukharauli 15 196 49 712 713 2 1 1
261 BHOJPUR Sukharauli 15 196 50 787 810 24 23 1
262 BHOJPUR Zaua Belavaniya 6 198 131 198 198 1 0 1
263 BHOJPUR Zaua Belavaniya 6 198 131 1181 1260 80 79 1
264 BUXAR Chanda 6 199 185 32 65 34 33 1
265 BUXAR Chanda 6 199 185 68 123 56 55 1
266 BUXAR Chanda 6 199 185 148 155 8 6 2
267 BUXAR Chanda 6 199 185 236 258 23 22 1
268 BUXAR Chanda 6 199 185 283 336 54 52 2
269 BUXAR Chanda 6 199 185 809 812 4 3 1
270 BUXAR Chanda 6 199 185 842 842 1 0 1
271 BUXAR Chanda 6 199 185 844 845 2 1 1
272 BUXAR Chanda 6 199 185 851 861 11 10 1
273 BUXAR Chanda 6 199 185 934 956 23 22 1
274 BUXAR Chanda 12 199 12 92 750 659 647 12
275 BUXAR Chanda 12 199 12 1267 1272 6 0 6
276 BUXAR Chanda 12 199 12 1277 1280 4 0 4
277 BUXAR Chhotaka Nuaon 11 200 166 65 180 116 115 1
278 BUXAR Chhotaka Nuaon 11 200 166 182 266 85 81 4
279 BUXAR Chhotaka Nuaon 11 200 166 371 462 92 91 1
280 BUXAR Kathar 15 199 156 1 54 54 52 2
281 BUXAR Kathar 15 199 156 145 166 22 21 1
282 BUXAR Kathar 15 199 156 985 1095 111 110 1
283 BUXAR Pavani 13 200 245 59 74 16 15 1
284 BUXAR Pavani 13 200 245 92 99 8 7 1
285 BUXAR Pavani 13 200 245 137 148 12 11 1
286 BUXAR Pavani 13 200 245 315 349 35 34 1
287 DARBHANGA Asaraha 1 86 114 174 174 1 0 1
288 DARBHANGA Asaraha 1 86 114 247 247 1 0 1
289 DARBHANGA Asaraha 1 86 114 538 554 17 16 1
290 DARBHANGA Asaraha 2 86 116 1040 1040 1 0 1
291 DARBHANGA Asaraha 2 86 117 410 422 13 12 1
292 DARBHANGA Asaraha 3 86 115 345 345 1 0 1
293 DARBHANGA Asaraha 3 86 116 694 695 2 1 1
294 DARBHANGA Asaraha 3 86 117 321 327 7 6 1
295 DARBHANGA Asaraha 4 86 115 153 153 1 0 1
296 DARBHANGA Asaraha 4 86 114 61 61 1 0 1
297 DARBHANGA Asaraha 8 86 118 397 397 1 0 1
298 DARBHANGA Asaraha 8 86 118 399 401 3 1 2
299 DARBHANGA Asaraha 8 86 118 405 406 2 1 1
300 DARBHANGA Asaraha 8 86 118 676 676 1 0 1
301 DARBHANGA Asaraha 8 86 114 244 244 1 0 1
302 DARBHANGA Asaraha 8 86 114 335 335 1 0 1
303 DARBHANGA Asaraha 9 86 119 567 634 68 66 2
304 DARBHANGA Asaraha 9 86 119 695 985 291 290 1
305 DARBHANGA Asaraha 9 86 119 1000 1012 13 12 1
306 DARBHANGA Asaraha 10 86 118 425 426 2 1 1
307 DARBHANGA Asaraha 10 86 118 733 756 24 23 1
308 DARBHANGA Atihar 9 82 81 478 479 2 1 1
309 DARBHANGA Atihar 9 82 80 245 246 2 1 1
310 DARBHANGA Atihar 10 82 80 538 540 3 2 1
311 DARBHANGA Barahi 1 86 277 423 427 5 4 1
312 DARBHANGA Barahi 1 86 277 554 557 4 3 1
313 DARBHANGA Barahi 13 86 281 1116 1164 49 48 1
314 DARBHANGA Barahi 16 86 279 1081 1084 4 3 1
315 DARBHANGA Chhachha Pachadhi 9 86 256 211 229 19 18 1
316 DARBHANGA Chhachha Pachadhi 9 86 256 231 253 23 21 2
317 DARBHANGA Chhachha Pachadhi 13 86 255 280 285 6 5 1
318 DARBHANGA Chhachha Pachadhi 13 86 255 289 300 12 11 1
319 DARBHANGA Chhachha Pachadhi 13 86 255 521 521 1 0 1
320 DARBHANGA Chhachha Pachadhi 13 86 255 634 647 14 13 1
321 DARBHANGA Chhachha Pachadhi 13 86 255 688 700 13 12 1
322 DARBHANGA Chhachha Pachadhi 13 86 255 775 821 47 46 1
323 DARBHANGA Jalavara 1 86 198 345 345 1 0 1
324 DARBHANGA Jalavara 1 86 198 480 480 1 0 1
325 DARBHANGA Jalavara 1 86 198 510 513 4 3 1
326 DARBHANGA Jalavara 1 86 198 635 637 3 2 1
327 DARBHANGA Jalavara 1 86 198 731 733 3 2 1
328 DARBHANGA Jalavara 1 86 198 972 972 1 0 1
329 DARBHANGA Jalavara 1 86 198 269 271 3 2 1
330 DARBHANGA Jalavara 2 86 198 548 548 1 0 1
331 DARBHANGA Jalavara 2 86 198 560 565 6 5 1
332 DARBHANGA Jalavara 2 86 198 1070 1150 81 80 1
333 DARBHANGA Jalavara 4 86 197 324 336 13 12 1
334 DARBHANGA Jalavara 4 86 197 343 391 49 48 1
335 DARBHANGA Jalavara 4 86 197 399 420 22 21 1
336 DARBHANGA Jalavara 5 86 197 455 524 70 69 1
337 DARBHANGA Jalavara 6 86 197 88 88 1 0 1
338 DARBHANGA Jalavara 6 86 197 893 1128 236 233 3
339 DARBHANGA Jalavara 7 86 197 3 3 1 0 1
340 DARBHANGA Jalavara 7 86 197 1192 1225 34 32 2
341 DARBHANGA Jalavara 7 86 199 1 20 20 19 1
342 DARBHANGA Jalavara 7 86 199 103 104 2 1 1
343 DARBHANGA Jalavara 8 86 199 186 275 90 89 1
344 DARBHANGA Jalavara 8 86 199 295 523 229 228 1
345 DARBHANGA Jalavara 8 86 199 526 631 106 102 4
346 DARBHANGA Jalavara 8 86 199 708 728 21 20 1
347 DARBHANGA Jalavara 9 86 199 636 647 12 11 1
348 DARBHANGA Jalavara 9 86 199 748 805 58 56 2
349 DARBHANGA Jalavara 9 86 199 813 941 129 127 2
350 DARBHANGA Jalavara 9 86 199 943 1100 158 155 3
351 DARBHANGA Jalavara 9 86 199 1106 1179 74 69 5
352 DARBHANGA Jalavara 10 86 200 1002 1035 34 31 3
353 DARBHANGA Jalavara 10 86 200 1037 1187 151 147 4
354 DARBHANGA Jalavara 11 86 198 385 385 1 0 1
355 DARBHANGA Jalavara 11 86 198 500 500 1 0 1
356 DARBHANGA Jhagrua 6 79 219 16 17 2 1 1
357 DARBHANGA Kabirachak 11 83 70 733 738 6 0 6
358 DARBHANGA Kabirachak 11 83 70 815 816 2 0 2
359 DARBHANGA Kabirachak 11 83 70 818 818 1 0 1
360 DARBHANGA Kabirachak 11 83 70 823 823 1 0 1
361 DARBHANGA Kabirachak 11 83 70 826 827 2 0 2
362 DARBHANGA Kabirachak 11 83 70 860 860 1 0 1
363 DARBHANGA Kabirachak 11 83 70 940 941 2 0 2
364 DARBHANGA Kabirachak 11 83 73 168 170 3 2 1
365 DARBHANGA Kabirachak 11 83 73 269 275 7 6 1
366 DARBHANGA Karajapatati 5 86 159 745 763 19 18 1
367 DARBHANGA Karajapatati 5 86 159 1023 1083 61 57 4
368 DARBHANGA Karajapatati 5 86 159 1249 1272 24 23 1
369 DARBHANGA Khirama 2 86 192 673 691 19 18 1
370 DARBHANGA Khirama 2 86 192 711 711 1 0 1
371 DARBHANGA Khirama 2 86 192 863 864 2 1 1
372 DARBHANGA Khirama 2 86 192 978 978 1 0 1
373 DARBHANGA Khirama 2 86 192 991 992 2 1 1
374 DARBHANGA Khirama 2 86 192 996 996 1 0 1
375 DARBHANGA Khirama 4 86 195 475 479 5 3 2
376 DARBHANGA Khirama 4 86 195 757 758 2 1 1
377 DARBHANGA Khirama 10 86 190 1314 1319 6 5 1
378 DARBHANGA Kothiya 5 86 104 722 723 2 1 1
379 DARBHANGA Kothiya 13 86 113 891 914 24 23 1
380 DARBHANGA Kothiya 18 86 111 84 128 45 44 1
381 DARBHANGA Kothiya 18 86 111 132 140 9 8 1
382 DARBHANGA Kothiya 18 86 111 351 366 16 15 1
383 DARBHANGA Kothiya 18 86 111 378 430 53 52 1
384 DARBHANGA Kothiya 18 86 111 443 443 1 0 1
385 DARBHANGA Kothiya 18 86 111 464 468 5 4 1
386 DARBHANGA Kothiya 18 86 111 470 482 13 10 3
387 DARBHANGA Kothiya 18 86 111 803 803 1 0 1
388 DARBHANGA Kothiya 18 86 111 876 876 1 0 1
389 DARBHANGA Kothiya 19 86 111 141 165 25 24 1
390 DARBHANGA Kothiya 19 86 111 175 175 1 0 1
391 DARBHANGA Kothiya 19 86 111 215 233 19 18 1
392 DARBHANGA Kothiya 19 86 111 482 486 5 4 1
393 DARBHANGA Kothiya 19 86 111 549 570 22 21 1
394 DARBHANGA Kothiya 19 86 111 576 600 25 24 1
395 DARBHANGA Kothiya 19 86 111 620 629 10 9 1
396 DARBHANGA Kothiya 19 86 111 677 730 54 53 1
397 DARBHANGA Kothiya 19 86 111 733 760 28 27 1
398 DARBHANGA Kothiya 19 86 111 817 834 18 17 1
399 DARBHANGA Kothiya 19 86 111 887 887 1 0 1
400 DARBHANGA Koyalasthan 3 86 170 738 740 3 2 1
401 DARBHANGA Koyalasthan 11 86 175 284 288 5 4 1
402 DARBHANGA Koyalasthan 11 86 176 633 637 5 3 2
403 DARBHANGA Koyalasthan 12 86 176 354 356 3 2 1
404 DARBHANGA Koyalasthan 15 86 178 684 763 80 79 1
405 DARBHANGA Ladari 1 86 202 551 554 4 3 1
406 DARBHANGA Ladari 2 86 202 31 162 132 128 4
407 DARBHANGA Ladari 9 86 205 587 633 47 46 1
408 DARBHANGA Madhopatati 1 86 132 417 428 12 9 3
409 DARBHANGA Madhopatati 2 86 129 233 233 1 0 1
410 DARBHANGA Madhopatati 3 86 129 10 28 19 18 1
411 DARBHANGA Madhopatati 3 86 129 43 145 103 102 1
412 DARBHANGA Madhopatati 3 86 132 405 419 15 4 11
413 DARBHANGA Madhopatati 4 86 129 287 318 32 29 3
414 DARBHANGA Madhopatati 4 86 129 353 353 1 0 1
415 DARBHANGA Madhopatati 4 86 129 464 464 1 0 1
416 DARBHANGA Madhopatati 4 86 129 536 538 3 2 1
417 DARBHANGA Madhopatati 4 86 130 104 104 1 0 1
418 DARBHANGA Madhopatati 4 86 130 137 140 4 3 1
419 DARBHANGA Madhopatati 6 86 129 352 352 1 0 1
420 DARBHANGA Madhopatati 6 86 129 356 357 2 1 1
421 DARBHANGA Madhopatati 6 86 129 367 378 12 11 1
422 DARBHANGA Madhopatati 6 86 129 382 386 5 4 1
423 DARBHANGA Madhopatati 6 86 129 523 526 4 3 1
424 DARBHANGA Madhopatati 6 86 130 170 171 2 1 1
425 DARBHANGA Madhopatati 7 86 132 744 892 149 148 1
426 DARBHANGA Madhopatati 7 86 134 117 214 98 97 1
427 DARBHANGA Madhopatati 8 86 134 227 253 27 25 2
428 DARBHANGA Madhopatati 8 86 134 263 359 97 96 1
429 DARBHANGA Madhopatati 8 86 134 532 572 41 40 1
430 DARBHANGA Madhopatati 9 86 134 372 531 160 153 7
431 DARBHANGA Madhopatati 9 86 134 573 676 104 103 1
432 DARBHANGA Madhopatati 9 86 135 23 23 1 0 1
433 DARBHANGA Madhopatati 10 86 135 248 259 12 11 1
434 DARBHANGA Madhopatati 10 86 135 441 444 4 3 1
435 DARBHANGA Madhopatati 10 86 135 458 458 1 0 1
436 DARBHANGA Madhopatati 10 86 135 500 500 1 0 1
437 DARBHANGA Madhopatati 10 86 135 575 578 4 3 1
438 DARBHANGA Madhopatati 10 86 136 575 580 6 5 1
439 DARBHANGA Madhopatati 11 86 136 669 669 1 0 1
440 DARBHANGA Madhopatati 11 86 136 756 800 45 43 2
441 DARBHANGA Madhopatati 11 86 136 960 960 1 0 1
442 DARBHANGA Madhopatati 12 86 136 336 339 4 3 1
443 DARBHANGA Madhopatati 12 86 136 531 532 2 1 1
444 DARBHANGA Madhopatati 12 86 136 813 817 5 4 1
