Elector Status Report(Duplicate)

पंचायत उप निर्वाचन, 2025

Elector Status Report(Duplicate)

07/07/2025 01:25 PM



Sl No. District Panchayat Ward AC No Part No Slno S Slno E Total Row Actual Row Updated Duplicate Slno
1 2 3 4 5 6 7 8 9 10 11 12
1 ARARIA Biranagar Purab 1 47 12 136 136 1 1 0 1
2 ARARIA Biranagar Purab 3 47 14 9 9 1 1 0 1
3 ARARIA Biranagar Purab 8 47 21 104 104 1 1 0 1
4 ARARIA Biranagar Purab 9 47 19 6 18 13 13 11 2
5 ARARIA Biranagar Purab 12 47 19 503 503 1 1 0 1
6 ARARIA Biranagar Purab 14 47 16 683 683 1 1 0 1
7 ARARIA Girda 2 50 177 471 471 1 1 0 1
8 ARARIA Girda 2 50 177 492 492 1 1 0 1
9 ARARIA Halahaliya 4 48 311 768 768 1 1 0 1
10 ARARIA Halahaliya 5 48 311 807 807 1 1 0 1
11 ARARIA Halahaliya 7 48 311 1376 1380 5 5 4 1
12 ARARIA Halahaliya 8 48 316 509 509 1 1 0 1
13 ARARIA Halahaliya 8 48 316 694 694 1 1 0 1
14 ARARIA Halahaliya 9 48 316 561 561 1 1 0 1
15 ARARIA Khairakhan 11 48 217 266 266 1 1 0 1
16 ARARIA Kujari 7 50 14 584 584 1 1 0 1
17 ARARIA Kujari 7 50 14 857 857 1 1 0 1
18 ARARIA Kujari 8 50 13 176 179 4 4 0 4
19 ARARIA Kujari 8 50 13 190 190 1 1 0 1
20 ARARIA Kujari 12 50 12 1042 1042 1 1 0 1
21 ARARIA Matiyari 7 50 194 405 407 3 3 0 3
22 ARARIA Matiyari 7 50 194 480 480 1 1 0 1
23 ARARIA Matiyari 7 50 194 552 552 1 1 0 1
24 ARARIA Matiyari 7 50 194 1081 1081 1 1 0 1
25 ARARIA Matiyari 7 50 194 1181 1183 3 3 0 3
26 ARARIA Matiyari 7 50 194 1253 1253 1 1 0 1
27 ARARIA Matiyari 13 50 196 33 33 1 1 0 1
28 ARARIA Matiyari 13 50 196 83 83 1 1 0 1
29 ARARIA Matiyari 13 50 196 87 87 1 1 0 1
30 ARARIA Matiyari 13 50 196 91 91 1 1 0 1
31 ARARIA Matiyari 13 50 196 93 93 1 1 0 1
32 ARARIA Matiyari 13 50 196 130 130 1 1 0 1
33 ARARIA Rewahi 1 46 166 598 598 1 1 0 1
34 ARARIA Rewahi 1 46 167 106 106 1 1 0 1
35 ARARIA Rewahi 1 46 167 240 240 1 1 0 1
36 ARARIA Rewahi 9 46 170 13 13 1 1 0 1
37 ARARIA Taran 2 50 91 96 96 1 1 0 1
38 ARARIA Taran 2 50 91 251 255 5 5 0 5
39 ARARIA Taran 2 50 91 284 288 5 5 0 5
40 ARARIA Taran 2 50 91 327 328 2 2 0 2
41 ARARIA Taran 2 50 91 356 357 2 2 0 2
42 ARARIA Taran 2 50 91 421 422 2 2 0 2
43 ARARIA Taran 2 50 91 424 425 2 2 0 2
44 ARARIA Taran 6 50 92 97 98 2 2 0 2
45 ARARIA Taran 6 50 92 100 100 1 1 0 1
46 ARARIA Taran 6 50 92 104 108 5 5 0 5
47 ARARIA Taran 6 50 92 217 217 1 1 0 1
48 ARARIA Taran 6 50 92 230 230 1 1 0 1
49 ARARIA Taran 6 50 92 234 235 2 2 0 2
50 ARARIA Taran 6 50 92 237 239 3 3 0 3
51 ARARIA Taran 6 50 92 243 243 1 1 0 1
52 ARARIA Taran 7 50 96 251 251 1 1 0 1
53 ARARIA Taran 7 50 96 754 754 1 1 0 1
54 ARARIA Taran 7 50 96 1022 1022 1 1 0 1
55 ARARIA Taran 7 50 96 1186 1186 1 1 0 1
56 ARARIA Taran 8 50 96 1281 1281 1 1 0 1
57 ARARIA Taran 8 50 96 1317 1317 1 1 0 1
58 ARARIA Taran 9 50 96 133 133 1 1 0 1
59 AURANGABAD Amilauna 5 220 299 333 333 1 1 0 1
60 AURANGABAD Amilauna 5 220 299 709 709 1 1 0 1
61 AURANGABAD Amilauna 6 220 294 662 662 1 1 0 1
62 AURANGABAD Amilauna 6 220 299 195 195 1 1 0 1
63 AURANGABAD Amilauna 6 220 299 198 198 1 1 0 1
64 AURANGABAD Amilauna 7 220 300 272 272 1 1 0 1
65 AURANGABAD Amilauna 7 220 300 332 332 1 1 0 1
66 AURANGABAD Amilauna 13 220 296 880 880 1 1 0 1
67 AURANGABAD Amilauna 15 220 294 632 632 1 1 0 1
68 AURANGABAD Bhavanipur 4 223 274 93 93 1 1 0 1
69 AURANGABAD Bhavanipur 5 223 277 1030 1030 1 1 0 1
70 AURANGABAD Bhavanipur 11 223 279 401 401 1 1 0 1
71 AURANGABAD Bhavanipur 11 223 279 587 587 1 1 0 1
72 AURANGABAD Bhavanipur 12 223 278 456 456 1 1 0 1
73 AURANGABAD Bhavanipur 12 223 278 646 646 1 1 0 1
74 AURANGABAD Bhavanipur 14 223 277 1045 1045 1 1 0 1
75 AURANGABAD Goradiha 6 224 148 5 7 3 3 2 1
76 AURANGABAD Goradiha 11 224 149 519 520 2 2 1 1
77 AURANGABAD Kutumba 1 222 184 11 11 1 1 0 1
78 AURANGABAD Kutumba 1 222 184 709 709 1 1 0 1
79 AURANGABAD Kutumba 1 222 184 1149 1149 1 1 0 1
80 AURANGABAD Kutumba 6 222 190 97 97 1 1 0 1
81 AURANGABAD Kutumba 6 222 190 107 107 1 1 0 1
82 AURANGABAD Kutumba 8 222 190 728 728 1 1 0 1
83 AURANGABAD Kutumba 9 222 185 26 26 1 1 0 1
84 AURANGABAD Kutumba 11 222 191 995 995 1 1 0 1
85 AURANGABAD Malhad 4 219 271 468 468 1 1 0 1
86 AURANGABAD Malhad 4 219 271 470 470 1 1 0 1
87 AURANGABAD Malhad 4 219 271 472 472 1 1 0 1
88 AURANGABAD Phag 13 219 236 276 276 1 1 0 1
89 AURANGABAD Purbi Ketaki 5 223 338 634 634 1 1 0 1
90 BANKA Babhangama 3 161 197 105 105 1 1 0 1
91 BANKA Ghasya 2 160 260 277 277 1 1 0 1
92 BANKA Ghasya 2 160 260 592 593 2 2 0 2
93 BANKA Ghasya 2 160 260 641 641 1 1 0 1
94 BANKA Ghasya 3 160 259 759 759 1 1 0 1
95 BHOJPUR Amai 6 196 60 43 43 1 1 0 1
96 BHOJPUR Amai 6 196 60 455 455 1 1 0 1
97 BHOJPUR Amai 7 196 60 62 62 1 1 0 1
98 BHOJPUR Amai 7 196 61 91 92 2 2 0 2
99 BHOJPUR Amai 7 196 61 281 281 1 1 0 1
100 BHOJPUR Amai 8 196 60 460 461 2 2 0 2
101 BHOJPUR Bharauli 2 198 102 1070 1070 1 1 0 1
102 BHOJPUR Bharauli 4 198 102 996 996 1 1 0 1
103 BHOJPUR Bharauli 12 198 105 712 712 1 1 0 1
104 BHOJPUR Bharauli 14 198 104 214 214 1 1 0 1
105 BHOJPUR Bharauli 14 198 105 102 102 1 1 0 1
106 BHOJPUR Bharauli 14 198 105 144 144 1 1 0 1
107 BHOJPUR Bharsar 5 196 39 551 551 1 1 0 1
108 BHOJPUR Damodarapur 12 198 22 256 256 1 1 0 1
109 BHOJPUR Gaura 6 198 40 167 167 1 1 0 1
110 BHOJPUR Gaura 6 198 43 142 142 1 1 0 1
111 BHOJPUR Gaura 7 198 43 262 262 1 1 0 1
112 BHOJPUR Gaura 10 198 44 933 933 1 1 0 1
113 BHOJPUR Katar 1 196 72 7 16 10 10 0 10
114 BHOJPUR Katar 3 196 73 34 34 1 1 0 1
115 BHOJPUR Katar 7 196 66 411 411 1 1 0 1
116 BHOJPUR Katar 7 196 66 1001 1001 1 1 0 1
117 BHOJPUR Katar 11 196 65 525 525 1 1 0 1
118 BHOJPUR Katar 12 196 65 94 95 2 2 0 2
119 BHOJPUR Katar 12 196 65 97 99 3 3 0 3
120 BHOJPUR Katar 15 196 65 790 790 1 1 0 1
121 BHOJPUR Katar 16 196 69 143 143 1 1 0 1
122 BHOJPUR Katariyo 1 197 324 762 762 1 1 0 1
123 BHOJPUR Katariyo 3 197 326 1020 1020 1 1 0 1
124 BHOJPUR Katariyo 3 197 324 764 766 3 3 0 3
125 BHOJPUR Katariyo 4 197 326 416 416 1 1 0 1
126 BHOJPUR Katariyo 4 197 326 751 751 1 1 0 1
127 BHOJPUR Katariyo 6 197 332 17 18 2 2 0 2
128 BHOJPUR Katariyo 6 197 332 25 25 1 1 0 1
129 BHOJPUR Katariyo 6 197 332 63 63 1 1 0 1
130 BHOJPUR Katariyo 6 197 332 117 117 1 1 0 1
131 BHOJPUR Katariyo 6 197 332 119 119 1 1 0 1
132 BHOJPUR Katariyo 6 197 332 201 201 1 1 0 1
133 BHOJPUR Katariyo 6 197 332 531 532 2 2 0 2
134 BHOJPUR Katariyo 6 197 332 819 819 1 1 0 1
135 BHOJPUR Katariyo 6 197 332 828 828 1 1 0 1
136 BHOJPUR Katariyo 6 197 332 834 834 1 1 0 1
137 BHOJPUR Katariyo 12 197 327 80 80 1 1 0 1
138 BHOJPUR Katariyo 12 197 327 92 92 1 1 0 1
139 BHOJPUR Katariyo 12 197 327 319 322 4 4 0 4
140 BHOJPUR Katariyo 12 197 327 502 502 1 1 0 1
141 BHOJPUR Katariyo 13 197 327 68 68 1 1 0 1
142 BHOJPUR Katariyo 13 197 327 187 187 1 1 0 1
143 BHOJPUR Katariyo 13 197 327 449 449 1 1 0 1
144 BHOJPUR Katariyo 13 197 327 885 886 2 2 0 2
145 BHOJPUR Lalu Ke Dera 1 198 8 967 967 1 1 0 1
146 BHOJPUR Lalu Ke Dera 1 198 8 1051 1051 1 1 0 1
147 BHOJPUR Lalu Ke Dera 5 198 3 475 475 1 1 0 1
148 BHOJPUR Lalu Ke Dera 5 198 4 1245 1245 1 1 0 1
149 BHOJPUR Lalu Ke Dera 5 198 4 1247 1248 2 2 0 2
150 BHOJPUR Lalu Ke Dera 8 198 4 1185 1185 1 1 0 1
151 BHOJPUR Lalu Ke Dera 8 198 4 1199 1199 1 1 0 1
152 BHOJPUR Narayanapur 4 196 79 404 404 1 1 0 1
153 BHOJPUR Narayanapur 5 196 81 574 574 1 1 0 1
154 BHOJPUR Narayanapur 7 196 80 415 416 2 2 0 2
155 BHOJPUR Narayanapur 10 196 77 878 878 1 1 0 1
156 BHOJPUR Narayanapur 15 196 84 237 237 1 1 0 1
157 BHOJPUR Narayanapur 15 196 84 536 536 1 1 0 1
158 BHOJPUR Narayanapur 15 196 84 568 568 1 1 0 1
159 BHOJPUR Narayanapur 16 196 84 565 565 1 1 0 1
160 BHOJPUR Narayanapur 16 196 84 566 566 1 1 0 1
161 BHOJPUR Narayanapur 16 196 84 567 567 1 1 0 1
162 BHOJPUR Nonar 6 196 56 196 196 1 1 0 1
163 BHOJPUR Nonar 6 196 56 558 558 1 1 0 1
164 BHOJPUR Nonar 7 196 55 719 720 2 2 0 2
165 BHOJPUR Nonar 7 196 56 583 583 1 1 0 1
166 BHOJPUR Nonar 8 196 53 57 57 1 1 0 1
167 BHOJPUR Nonar 8 196 53 91 92 2 2 0 2
168 BHOJPUR Nonar 8 196 53 127 127 1 1 0 1
169 BHOJPUR Nonar 11 196 54 625 625 1 1 0 1
170 BHOJPUR Nonar 12 196 55 925 925 1 1 0 1
171 BHOJPUR Nonar 13 196 55 718 718 1 1 0 1
172 BHOJPUR Posavo 5 195 197 625 625 1 1 0 1
173 BHOJPUR Posavo 6 195 197 584 584 1 1 0 1
174 BHOJPUR Posavo 6 195 197 603 603 1 1 0 1
175 BHOJPUR Posavo 8 195 197 301 301 1 1 0 1
176 BHOJPUR Sarana 4 198 94 666 666 1 1 0 1
177 BHOJPUR Sarana 4 198 94 1183 1183 1 1 0 1
178 BHOJPUR Sarana 7 198 95 460 460 1 1 0 1
179 BHOJPUR Sukharauli 3 196 42 688 688 1 1 0 1
180 BHOJPUR Sukharauli 4 196 43 158 159 2 2 0 2
181 BHOJPUR Sukharauli 4 196 43 211 211 1 1 0 1
182 BHOJPUR Sukharauli 4 196 43 719 719 1 1 0 1
183 BHOJPUR Sukharauli 4 196 43 770 771 2 2 0 2
184 BHOJPUR Sukharauli 9 196 49 711 711 1 1 0 1
185 BHOJPUR Sukharauli 9 196 49 774 774 1 1 0 1
186 BHOJPUR Sukharauli 12 196 44 604 604 1 1 0 1
187 DARBHANGA Asaraha 8 86 118 168 168 1 1 0 1
188 DARBHANGA Atihar 8 82 80 329 330 2 2 0 2
189 DARBHANGA Atihar 9 82 81 309 309 1 1 0 1
190 DARBHANGA Atihar 9 82 81 636 637 2 2 0 2
191 DARBHANGA Atihar 11 82 76 506 506 1 1 0 1
192 DARBHANGA Barahi 1 86 277 781 781 1 1 0 1
193 DARBHANGA Barahi 10 86 280 521 521 1 1 0 1
194 DARBHANGA Khirama 3 86 196 562 562 1 1 0 1
195 DARBHANGA Khirama 4 86 195 754 754 1 1 0 1
196 DARBHANGA Khirama 8 86 193 1116 1116 1 1 0 1
197 DARBHANGA Khirama 8 86 192 874 874 1 1 0 1
198 DARBHANGA Khirama 9 86 193 495 495 1 1 0 1
199 DARBHANGA Kothiya 3 86 104 724 724 1 1 0 1
200 DARBHANGA Kothiya 5 86 106 168 168 1 1 0 1
201 DARBHANGA Kothiya 10 86 104 363 363 1 1 0 1
202 DARBHANGA Kothiya 10 86 110 351 351 1 1 0 1
203 DARBHANGA Kothiya 10 86 110 356 356 1 1 0 1
204 DARBHANGA Kothiya 10 86 110 358 358 1 1 0 1
205 DARBHANGA Kothiya 10 86 110 786 786 1 1 0 1
206 DARBHANGA Kothiya 12 86 107 384 384 1 1 0 1
207 DARBHANGA Kothiya 12 86 107 556 558 3 3 0 3
208 DARBHANGA Kothiya 13 86 113 1019 1019 1 1 0 1
209 DARBHANGA Kothiya 16 86 113 230 230 1 1 0 1
210 DARBHANGA Kothiya 16 86 112 170 170 1 1 0 1
211 DARBHANGA Kothiya 19 86 111 168 168 1 1 0 1
212 DARBHANGA Kothiya 19 86 111 574 574 1 1 0 1
213 DARBHANGA Kothiya 19 86 111 901 902 2 2 0 2
214 DARBHANGA Ladari 6 86 203 357 357 1 1 0 1
215 DARBHANGA Madhopatati 2 86 132 416 416 1 1 0 1
216 DARBHANGA Nanaura 2 86 180 62 62 1 1 0 1
217 DARBHANGA Nanaura 4 86 182 556 556 1 1 0 1
218 DARBHANGA Nanaura 5 86 182 3 4 2 2 0 2
219 DARBHANGA Nanaura 5 86 182 658 658 1 1 0 1
220 DARBHANGA Nanaura 7 86 182 856 856 1 1 0 1
221 DARBHANGA Nanaura 10 86 188 628 628 1 1 0 1
222 DARBHANGA Nanaura 11 86 188 767 767 1 1 0 1
223 DARBHANGA Nanaura 12 86 186 543 544 2 2 0 2
224 DARBHANGA Nanaura 12 86 186 635 635 1 1 0 1
225 DARBHANGA Nanaura 13 86 184 28 29 2 2 0 2
226 DARBHANGA Nanaura 13 86 185 260 260 1 1 0 1
227 JAMUI Keshopur 3 242 227 421 423 3 3 0 3
228 JAMUI Khuranda 10 242 331 464 464 1 1 0 1
229 KATIHAR Dilarapur 14 67 69 477 477 1 1 0 1
230 KATIHAR Dilarapur 16 67 69 39 39 1 1 0 1
231 KATIHAR Piramokam 4 69 4 193 193 1 1 0 1
232 KATIHAR Piramokam 5 69 3 97 97 1 1 0 1
233 KATIHAR Purwi Karimullapur 5 67 250 280 285 6 6 5 1
234 MADHEPURA Dhuragov 4 73 295 41 41 1 1 0 1
235 MADHEPURA Dhuragov 4 73 295 465 467 3 3 0 3
236 MADHEPURA Dhuragov 6 73 292 991 991 1 1 0 1
237 MADHEPURA Dhuragov 7 73 292 890 904 15 15 14 1
238 MADHEPURA Dhuragov 8 73 294 203 288 86 86 85 1
239 MADHEPURA Dhuragov 9 73 297 30 30 1 1 0 1
240 MADHEPURA Dhuragov 10 73 297 59 61 3 3 2 1
241 MADHEPURA Dhuragov 10 73 297 142 143 2 2 0 2
242 MADHEPURA Dhuragov 10 73 297 151 153 3 3 0 3
243 MADHEPURA Dhuragov 12 73 293 220 221 2 2 0 2
244 MADHEPURA Dhuragov 12 73 294 31 33 3 3 0 3
245 MADHEPURA Dhuragov 13 73 293 886 890 5 5 0 5
246 MADHEPURA Kollahay Patati Dumariya 1 71 52 70 70 1 1 0 1
247 MADHEPURA Kollahay Patati Dumariya 4 71 54 552 552 1 1 0 1
248 MADHEPURA Kollahay Patati Dumariya 7 71 53 102 102 1 1 0 1
249 MADHEPURA Kollahay Patati Dumariya 10 71 51 593 594 2 2 0 2
250 MADHUBANI Pali 3 32 61 697 697 1 1 0 1
251 MADHUBANI Pali 12 32 55 441 443 3 3 0 3
252 MADHUBANI Pali 12 32 55 449 449 1 1 0 1
253 MADHUBANI Pali 13 32 56 416 416 1 1 0 1
254 MUZAFFARPUR Baji Bujurg 4 92 189 927 927 1 1 0 1
255 MUZAFFARPUR Khangura Dih 2 89 280 588 588 1 1 0 1
256 MUZAFFARPUR Nandana 3 90 59 1343 1344 2 2 0 2
257 NALANDA Aat 3 176 211 338 338 1 1 0 1
258 NALANDA Aat 3 176 211 1228 1228 1 1 0 1
259 NALANDA Pesaur 14 172 116 487 487 1 1 0 1
260 NALANDA Pesaur 14 172 116 507 507 1 1 0 1
261 NALANDA Pesaur 14 172 116 1265 1265 1 1 0 1
262 PASCHIM CHAMPARAN Bhediharava 5 3 212 339 340 2 2 0 2
263 PASCHIM CHAMPARAN Bhediharava 9 3 214 676 676 1 1 0 1
264 PASCHIM CHAMPARAN Haranatad 13 1 60 24 27 4 4 0 4
265 PASCHIM CHAMPARAN Haranatad 14 1 60 19 28 10 10 6 4
266 PASCHIM CHAMPARAN Kudava Mathiya 7 7 171 943 944 2 2 1 1
267 PASCHIM CHAMPARAN Kudava Mathiya 8 7 172 155 155 1 1 0 1
268 PASCHIM CHAMPARAN Kudava Mathiya 10 7 164 157 157 1 1 0 1
269 PASCHIM CHAMPARAN Kudava Mathiya 11 7 164 332 332 1 1 0 1
270 PASCHIM CHAMPARAN Kudava Mathiya 12 7 165 800 800 1 1 0 1
271 PASCHIM CHAMPARAN Kudava Mathiya 16 7 167 12 12 1 1 0 1
272 PASCHIM CHAMPARAN Mushahari Senuariya 8 7 6 396 396 1 1 0 1
273 PASCHIM CHAMPARAN Mushahari Senuariya 8 7 6 576 576 1 1 0 1
274 PASCHIM CHAMPARAN Mushahari Senuariya 13 7 8 197 197 1 1 0 1
275 PASCHIM CHAMPARAN Sarisava 3 7 229 261 261 1 1 0 1
276 PASCHIM CHAMPARAN Sarisava 3 7 229 791 831 41 41 0 41
277 PASCHIM CHAMPARAN Sarisava 7 7 231 17 17 1 1 0 1
278 PASCHIM CHAMPARAN Sarisava 11 7 233 925 925 1 1 0 1
279 PASCHIM CHAMPARAN Sarisava 12 7 233 713 713 1 1 0 1
280 PASCHIM CHAMPARAN Sarisava 12 7 233 906 908 3 3 2 1
281 PATNA Bharatapura 8 190 98 97 97 1 1 0 1
282 PATNA Bharatapura 8 190 98 111 111 1 1 0 1
283 PATNA Bharatapura 8 190 98 118 118 1 1 0 1
284 PATNA Bharatapura 8 190 98 156 157 2 2 0 2
285 PATNA Bharatapura 8 190 98 159 160 2 2 0 2
286 PATNA Bharatapura 8 190 98 168 168 1 1 0 1
287 PATNA Bharatapura 8 190 98 189 189 1 1 0 1
288 PATNA Bharatapura 8 190 98 191 192 2 2 0 2
289 PATNA Bharatapura 8 190 98 197 197 1 1 0 1
290 PATNA Bharatapura 8 190 98 222 222 1 1 0 1
291 PATNA Bharatapura 8 190 98 252 252 1 1 0 1
292 PATNA Bharatapura 8 190 98 379 379 1 1 0 1
293 PATNA Bharatapura 8 190 98 450 450 1 1 0 1
294 PATNA Bharatapura 8 190 98 454 454 1 1 0 1
295 PATNA Bharatapura 8 190 98 489 489 1 1 0 1
296 PATNA Bharatapura 8 190 98 491 491 1 1 0 1
297 PATNA Bharatapura 8 190 98 546 547 2 2 0 2
298 PATNA Bharatapura 8 190 98 593 593 1 1 0 1
299 PATNA Bharatapura 8 190 98 605 605 1 1 0 1
300 PATNA Bharatapura 8 190 98 633 633 1 1 0 1
301 PATNA Bharatapura 9 190 98 21 21 1 1 0 1
302 PATNA Bharatapura 9 190 98 29 29 1 1 0 1
303 PATNA Bharatapura 9 190 98 415 415 1 1 0 1
304 PATNA Bharatapura 9 190 98 776 776 1 1 0 1
305 PATNA Bharatapura 9 190 98 860 860 1 1 0 1
306 PATNA Bharatapura 9 190 98 951 951 1 1 0 1
307 PATNA Bharatapura 9 190 98 1016 1016 1 1 0 1
308 PATNA Bhedahariya Siyaramapur 1 190 213 260 260 1 1 0 1
309 PATNA Bhedahariya Siyaramapur 4 190 215 5 5 1 1 0 1
310 PATNA Bhedahariya Siyaramapur 5 190 215 554 558 5 5 4 1
311 PATNA Bhedahariya Siyaramapur 6 190 213 91 93 3 3 2 1
312 PATNA Bhedahariya Siyaramapur 6 190 213 885 887 3 3 0 3
313 PATNA Bhedahariya Siyaramapur 7 190 214 556 556 1 1 0 1
314 PATNA Bhedahariya Siyaramapur 7 190 213 88 91 4 4 1 3
315 PATNA Bhedahariya Siyaramapur 8 190 211 353 353 1 1 0 1
316 PATNA Bhedahariya Siyaramapur 8 190 211 421 427 7 7 0 7
317 PATNA Bhedahariya Siyaramapur 8 190 211 436 436 1 1 0 1
318 PATNA Bhedahariya Siyaramapur 8 190 211 751 751 1 1 0 1
319 PATNA Bhedahariya Siyaramapur 8 190 211 820 821 2 2 0 2
320 PATNA Bhedahariya Siyaramapur 9 190 211 556 556 1 1 0 1
321 PATNA Bhedahariya Siyaramapur 9 190 211 561 561 1 1 0 1
322 PATNA Bhedahariya Siyaramapur 9 190 211 664 664 1 1 0 1
323 PATNA Bhedahariya Siyaramapur 9 190 211 754 770 17 17 14 3
324 PATNA Bhedahariya Siyaramapur 10 190 211 347 347 1 1 0 1
325 PATNA Bhedahariya Siyaramapur 10 190 211 349 351 3 3 0 3
326 PATNA Bhedahariya Siyaramapur 10 190 211 355 356 2 2 0 2
327 PATNA Bhedahariya Siyaramapur 10 190 211 359 359 1 1 0 1
328 PATNA Bhedahariya Siyaramapur 10 190 211 362 363 2 2 0 2
329 PATNA Bhedahariya Siyaramapur 10 190 211 376 377 2 2 0 2
330 PATNA Bhedahariya Siyaramapur 10 190 211 399 400 2 2 1 1
331 PATNA Bhedahariya Siyaramapur 10 190 211 408 427 20 19 7 12
332 PATNA Bhedahariya Siyaramapur 10 190 211 433 436 4 4 1 3
333 PATNA Bhedahariya Siyaramapur 10 190 211 438 439 2 2 0 2
334 PATNA Bhedahariya Siyaramapur 10 190 211 445 446 2 2 0 2
335 PATNA Bhedahariya Siyaramapur 10 190 211 448 450 3 3 0 3
336 PATNA Bhedahariya Siyaramapur 10 190 211 452 452 1 1 0 1
337 PATNA Bhedahariya Siyaramapur 10 190 211 456 467 12 12 0 12
338 PATNA Bhedahariya Siyaramapur 10 190 211 757 770 14 14 0 14
339 PATNA Bhedahariya Siyaramapur 10 190 211 811 811 1 1 0 1
340 PATNA Bhedahariya Siyaramapur 10 190 211 813 815 3 3 0 3
341 PATNA Bhedahariya Siyaramapur 10 190 211 840 840 1 1 0 1
342 PATNA Bhedahariya Siyaramapur 10 190 211 847 847 1 1 0 1
343 PATNA Bhedahariya Siyaramapur 11 190 211 55 55 1 1 0 1
344 PATNA Bhedahariya Siyaramapur 11 190 211 83 83 1 1 0 1
345 PATNA Bhedahariya Siyaramapur 11 190 211 596 596 1 1 0 1
346 PATNA Bhedahariya Siyaramapur 12 190 212 461 461 1 1 0 1
347 PATNA Bhedahariya Siyaramapur 13 190 209 708 709 2 2 1 1
348 PATNA Bhusaula Danapur 3 188 32 126 127 2 2 0 2
349 PATNA Bhusaula Danapur 3 188 32 1016 1023 8 8 7 1
350 PATNA Bhusaula Danapur 3 188 32 1140 1140 1 1 0 1
351 PATNA Bhusaula Danapur 4 188 32 13 14 2 2 1 1
352 PATNA Bhusaula Danapur 4 188 32 918 920 3 3 0 3
353 PATNA Bhusaula Danapur 4 188 32 959 959 1 1 0 1
354 PATNA Bhusaula Danapur 5 188 32 125 125 1 1 0 1
355 PATNA Bhusaula Danapur 5 188 32 409 409 1 1 0 1
356 PATNA Bhusaula Danapur 5 188 32 668 674 7 7 0 7
357 PATNA Bhusaula Danapur 5 188 32 1208 1208 1 1 0 1
358 PATNA Bhusaula Danapur 5 188 32 1310 1310 1 1 0 1
359 PATNA Dhivara 10 188 75 155 163 9 9 7 2
360 PATNA Dhivara 10 188 75 172 178 7 7 0 7
361 PATNA Dhivara 10 188 75 190 213 24 24 22 2
362 PATNA Dhivara 10 188 75 319 319 1 1 0 1
363 PATNA Dhivara 10 188 75 322 323 2 2 0 2
364 PATNA Dhivara 10 188 75 410 411 2 2 0 2
365 PATNA Dhivara 10 188 75 781 781 1 1 0 1
366 PATNA Dhivara 10 188 75 783 784 2 2 0 2
367 PATNA Dhivara 10 188 75 794 794 1 1 0 1
368 PATNA Dhivara 10 188 75 821 821 1 1 0 1
369 PATNA Dhivara 10 188 75 824 826 3 3 0 3
370 PATNA Dhivara 10 188 75 95 105 11 11 9 2
371 PATNA Ibrahimpur 16 179 136 11 11 1 1 0 1
372 PATNA Ibrahimpur 16 179 136 20 20 1 1 0 1
373 PATNA Ibrahimpur 16 179 136 22 23 2 2 0 2
374 PATNA Ibrahimpur 16 179 136 25 27 3 3 0 3
375 PATNA Ibrahimpur 16 179 136 40 40 1 1 0 1
376 PATNA Ibrahimpur 16 179 136 62 62 1 1 0 1
377 PATNA Ibrahimpur 16 179 136 80 80 1 1 0 1
378 PATNA Kalyanapur Paipura 2 190 111 728 734 7 7 6 1
379 PATNA Kalyanapur Paipura 2 190 111 756 760 5 5 4 1
380 PATNA Kalyanapur Paipura 4 190 114 297 297 1 1 0 1
381 PATNA Kalyanapur Paipura 4 190 114 556 556 1 1 0 1
382 PATNA Kalyanapur Paipura 6 190 114 405 405 1 1 0 1
383 PATNA Kalyanapur Paipura 10 190 116 316 316 1 1 0 1
384 PATNA Kalyanapur Paipura 10 190 116 771 771 1 1 0 1
385 PATNA Kalyanapur Paipura 10 190 116 772 772 1 1 0 1
386 PATNA Kalyanapur Paipura 11 190 116 337 338 2 2 0 2
387 PATNA Kataka Paigambarapur 8 190 289 224 237 14 14 0 14
388 PATNA Kondi 10 178 47 166 166 1 1 0 1
389 PATNA Kondi 10 178 47 203 203 1 1 0 1
390 PATNA Kondi 10 178 47 296 296 1 1 0 1
391 PATNA Kondi 10 178 47 298 298 1 1 0 1
392 PATNA Kothavo 3 186 257 129 129 1 1 0 1
393 PATNA Kothavo 5 186 259 183 184 2 2 0 2
394 PATNA Kurathaul 3 188 229 633 664 32 32 30 2
395 PATNA Mahabalipur 1 190 195 6 6 1 1 0 1
396 PATNA Mahabalipur 1 190 195 12 12 1 1 0 1
397 PATNA Mahabalipur 1 190 195 32 32 1 1 0 1
398 PATNA Mahabalipur 1 190 195 33 33 1 1 0 1
399 PATNA Mahabalipur 1 190 195 301 301 1 1 0 1
400 PATNA Mahabalipur 1 190 195 328 329 2 2 1 1
401 PATNA Mahabalipur 1 190 195 430 430 1 1 0 1
402 PATNA Mahabalipur 1 190 195 666 666 1 1 0 1
403 PATNA Mahabalipur 2 190 195 177 177 1 1 0 1
