Monitoring Dashboard (District)

Nominations 2025

नामांकन सम्बन्धी विवरण (नगरपालिका आम/उप निर्वाचन - 2025) तिथि : 29/7/2025

Sl No. District Subdivision Nagarpalika Total मुख्य पार्षद उप मुख्य पार्षद वार्ड पार्षद Pending
At
Symbol
Two
Set
Nominations
HardCopy Accepted Rejected Antim
Chayan
Withdrawal Nirvirodh Symbol HardCopy Accepted Rejected Antim
Chayan
Withdrawal Nirvirodh Symbol HardCopy Accepted Rejected Antim
Chayan
Withdrawal Nirvirodh Symbol
1 ARARIA FORBESGANJ Nagar Parishad FORBESGANJ 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 2 4 2 0 2 0 0
2 ARWAL ARWAL Nagar Panchayat KURTHA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 1 0 1 0 0 0
3 BANKA BANKA Nagar Parishad BANKA 6 6 6 0 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 BEGUSARAI BAKHRI Nagar Parishad BAKHRI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0 0 2 0 0
5 BEGUSARAI BEGUSARAI Nagar Nigam BEGUSARAI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0
6 BHAGALPUR BHAGALPUR SADAR Nagar Nigam BHAGALPUR 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1 3 0 0 3 0 0
7 BHOJPUR ARA Nagar Nigam ARA 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 1 4 0 0 4 0 0
8 BHOJPUR JAGDISHPUR Nagar Panchayat SHAHPUR 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8 0 0 8 0 0
9 BHOJPUR PIRO Nagar Parishad PIRO 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 4 0 0 4 0 0
10 BUXAR BUXAR Nagar Parishad BUXAR 10 0 0 0 0 0 0 0 6 6 0 6 0 0 6 4 4 0 4 1 0 3 0 0
11 GAYA GAYA SADAR Nagar Parishad Bodhgaya 5 0 0 0 0 0 0 0 5 5 0 5 0 0 5 0 0 0 0 0 0 0 0 0
12 GAYA NIMCHAK BATHANI Nagar Panchayat Khizersarai 9 9 9 0 9 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 GAYA TEKARI Nagar Parishad Tikari 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0
14 GOPALGANJ HATHUA Nagar Panchayat Hathua 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 3 0 0 3 0 1
15 JAHANABAD JAHANABAD Nagar Panchayat MAKHDUMPUR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0
16 KAIMUR (BHABUA) MOHANIYA Nagar Panchayat KUDRA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0 0 2 0 0
17 KAIMUR (BHABUA) MOHANIYA Nagar Panchayat Mohania 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 4 0 0 4 0 0
18 KATIHAR BARSOI Nagar Panchayat BARSOI 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7 0 7 0 0 7 0 0
19 KATIHAR KATIHAR Nagar Nigam KATIHAR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0 0 3 0 0
20 KHAGARIA KHAGARIA Nagar Parishad KHAGARIA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0 0 2 0 0
21 LAKHISARAI LAKHISARAI Nagar Parishad Barahiya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0 0 2 0 0
22 LAKHISARAI LAKHISARAI Nagar Parishad Lakhisarai 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 4 0 0 4 0 0
23 LAKHISARAI LAKHISARAI Nagar Parishad Suryagarha 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0 0 2 0 0
24 MADHUBANI BENIPATTI Nagar Panchayat BENIPATTI 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 4 0 0 4 0 0
25 MADHUBANI JHANJHARPUR Nagar Parishad JHANJHARPUR 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 4 0 0 4 0 0
26 MADHUBANI MADHUBANI SADAR Nagar Nigam MADHUBANI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0 0 2 0 0
27 MUNGER KHARAGPUR Nagar Parishad Haweli Kharagpur 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0 6 0 0 6 0 0
28 MUNGER SADAR MUNGER Nagar Nigam MUNGER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0 0 2 0 0
29 MUZAFFARPUR MUZAFFARPUR (PASHCHIMI) Nagar Parishad SAHEBGANJ 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 4 0 0 4 0 0
30 NALANDA BIHARSHARIF Nagar Panchayat ASTHAWAN 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 4 0 0 4 0 0
31 NALANDA HILSA Nagar Parishad HILSA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0 0 3 0 0
32 PASCHIM CHAMPARAN BETTIAH Nagar Nigam Bettiah 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 3 0 0 3 0 1
33 PATNA DANAPUR Nagar Panchayat NAUBATPUR 58 7 7 0 7 1 0 6 3 3 0 3 0 0 3 48 48 0 48 4 0 44 0 0
34 PATNA PALIGANJ Nagar Panchayat VIKRAM 54 6 6 0 5 0 0 5 7 7 0 6 0 0 6 41 41 0 41 1 0 40 0 2
35 PATNA PATNA CITY Nagar Panchayat KHUSHRUPUR 53 14 14 0 14 0 0 14 9 9 0 9 0 0 9 30 30 0 30 1 0 29 0 0
36 PURNIA BANMANKHI Nagar Panchayat JANKINAGAR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 1 0 1 0 0 0
37 PURNIA DHAMDAHA Nagar Panchayat RUPAULI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0 0 2 0 0
38 PURVI CHAMPARAN CHAKIA Nagar Panchayat MEHSI 74 9 8 1 7 0 0 7 8 8 0 8 1 0 7 57 57 0 57 2 1 54 0 1
39 PURVI CHAMPARAN MOTIHARI SADAR Nagar Nigam Motihari 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0
40 PURVI CHAMPARAN PAKADI DAYAL Nagar Panchayat PAKRIDAYAL 84 5 5 0 5 0 0 5 11 10 1 10 0 0 10 68 65 3 63 8 0 55 0 2
41 ROHTAS SASARAM Nagar Panchayat KOCHAS 82 13 13 0 13 2 0 11 8 7 1 7 0 0 7 61 60 1 60 3 0 57 0 0
42 SAHARSA SAHARSA Nagar Nigam Saharsa 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 4 0 0 4 0 0
43 SAHARSA SAHARSA Nagar Panchayat Sonbarsa 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0 0 3 0 0
44 SAHARSA SIMRIBAKHTIYARPUR Nagar Parishad Simri Bakhtiyarpur 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 1 4 1 0 3 0 0
45 SAMASTIPUR ROSERA Nagar Parishad ROSERA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 4 0 0 4 0 0
46 SAMASTIPUR SAMASTIPUR Nagar Nigam SAMASTIPUR 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 7 1 7 0 1 6 0 0
47 SARAN CHAPRA SADAR Nagar Panchayat EKMA BAZAR 5 0 0 0 0 0 0 0 5 5 0 5 0 0 5 0 0 0 0 0 0 0 0 0
48 SITAMARHI PUPRI Nagar Panchayat SURSAND 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 4 0 0 4 0 1
49 SIWAN SIWAN Nagar Panchayat HASANPURA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0 0 2 0 0
50 SIWAN SIWAN Nagar Panchayat Mairwa 9 9 7 2 7 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 SUPAUL TRIVENIGANJ Nagar Parishad TRIVANIGANJ 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 4 0 0 4 0 0
52 VAISHALI HAJIPUR Nagar Parishad HAJIPUR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0
Total : 58878753734069626025910584484351343023939808
Sl No. District Subdivision Nagarpalika Total HardCopy Accepted Rejected Antim
Chayan
Withdrawal Nirvirodh Symbol HardCopy Accepted Rejected Antim
Chayan
Withdrawal Nirvirodh Symbol HardCopy Accepted Rejected Antim
Chayan
Withdrawal Nirvirodh Symbol Pending
At
Symbol
Two
Set
Nominations
मुख्य पार्षद उप मुख्य पार्षद वार्ड पार्षद
Powered By : Software Education & Research Pvt. Ltd.