Monitoring Dashboard (District)

Nominations Daily Digitization

Daily Digitization Details (नगरपालिका आम/उप निर्वाचन - 2025) तिथि : 29/7/2025

Sl No. District Subdivision Nagarpalika Received Digitized %
कुल मुख्य पार्षद उप मुख्य पार्षद वार्ड पार्षद कुल मुख्य पार्षद उप मुख्य पार्षद वार्ड पार्षद
1 PURVI CHAMPARAN MOTIHARI SADAR Nagar Nigam Motihari 1 0 0 1 1 0 0 1 100
2 VAISHALI HAJIPUR Nagar Parishad HAJIPUR 1 0 0 1 1 0 0 1 100
3 BEGUSARAI BEGUSARAI Nagar Nigam BEGUSARAI 1 0 0 1 1 0 0 1 100
4 JAHANABAD JAHANABAD Nagar Panchayat MAKHDUMPUR 1 0 0 1 1 0 0 1 100
5 GAYA TEKARI Nagar Parishad Tikari 1 0 0 1 1 0 0 1 100
6 KAIMUR (BHABUA) MOHANIYA Nagar Panchayat KUDRA 2 0 0 2 2 0 0 2 100
7 LAKHISARAI LAKHISARAI Nagar Parishad Suryagarha 2 0 0 2 2 0 0 2 100
8 ARWAL ARWAL Nagar Panchayat KURTHA 2 0 0 2 2 0 0 2 100
9 BEGUSARAI BAKHRI Nagar Parishad BAKHRI 2 0 0 2 2 0 0 2 100
10 KHAGARIA KHAGARIA Nagar Parishad KHAGARIA 2 0 0 2 2 0 0 2 100
11 MUNGER SADAR MUNGER Nagar Nigam MUNGER 2 0 0 2 2 0 0 2 100
12 LAKHISARAI LAKHISARAI Nagar Parishad Barahiya 2 0 0 2 2 0 0 2 100
13 SIWAN SIWAN Nagar Panchayat HASANPURA 2 0 0 2 2 0 0 2 100
14 MADHUBANI MADHUBANI SADAR Nagar Nigam MADHUBANI 2 0 0 2 2 0 0 2 100
15 PURNIA DHAMDAHA Nagar Panchayat RUPAULI 2 0 0 2 2 0 0 2 100
16 PURNIA BANMANKHI Nagar Panchayat JANKINAGAR 3 0 0 3 3 0 0 3 100
17 KATIHAR KATIHAR Nagar Nigam KATIHAR 3 0 0 3 3 0 0 3 100
18 SAHARSA SAHARSA Nagar Panchayat Sonbarsa 3 0 0 3 3 0 0 3 100
19 NALANDA HILSA Nagar Parishad HILSA 3 0 0 3 3 0 0 3 100
20 NALANDA BIHARSHARIF Nagar Panchayat ASTHAWAN 4 0 0 4 4 0 0 4 100
21 SAMASTIPUR ROSERA Nagar Parishad ROSERA 4 0 0 4 4 0 0 4 100
22 KAIMUR (BHABUA) MOHANIYA Nagar Panchayat Mohania 4 0 0 4 4 0 0 4 100
23 BHOJPUR PIRO Nagar Parishad PIRO 4 0 0 4 4 0 0 4 100
24 MADHUBANI BENIPATTI Nagar Panchayat BENIPATTI 4 0 0 4 4 0 0 4 100
25 MADHUBANI JHANJHARPUR Nagar Parishad JHANJHARPUR 4 0 0 4 4 0 0 4 100
26 SUPAUL TRIVENIGANJ Nagar Parishad TRIVANIGANJ 4 0 0 4 4 0 0 4 100
27 PASCHIM CHAMPARAN BETTIAH Nagar Nigam Bettiah 4 0 0 4 4 0 0 4 100
28 MUZAFFARPUR MUZAFFARPUR (PASHCHIMI) Nagar Parishad SAHEBGANJ 4 0 0 4 4 0 0 4 100
29 GOPALGANJ HATHUA Nagar Panchayat Hathua 4 0 0 4 4 0 0 4 100
30 SAHARSA SAHARSA Nagar Nigam Saharsa 4 0 0 4 4 0 0 4 100
31 LAKHISARAI LAKHISARAI Nagar Parishad Lakhisarai 4 0 0 4 4 0 0 4 100
32 BHAGALPUR BHAGALPUR SADAR Nagar Nigam BHAGALPUR 4 0 0 4 4 0 0 4 100
33 SARAN CHAPRA SADAR Nagar Panchayat EKMA BAZAR 5 0 5 0 5 0 5 0 100
34 SITAMARHI PUPRI Nagar Panchayat SURSAND 5 0 0 5 5 0 0 5 100
35 SAHARSA SIMRIBAKHTIYARPUR Nagar Parishad Simri Bakhtiyarpur 5 0 0 5 5 0 0 5 100
36 GAYA GAYA SADAR Nagar Parishad Bodhgaya 5 0 5 0 5 0 5 0 100
37 BHOJPUR ARA Nagar Nigam ARA 5 0 0 5 5 0 0 5 100
38 ARARIA FORBESGANJ Nagar Parishad FORBESGANJ 6 0 0 6 6 0 0 6 100
39 BANKA BANKA Nagar Parishad BANKA 6 6 0 0 6 6 0 0 100
40 MUNGER KHARAGPUR Nagar Parishad Haweli Kharagpur 6 0 0 6 6 0 0 6 100
41 KATIHAR BARSOI Nagar Panchayat BARSOI 7 0 0 7 7 0 0 7 100
42 SAMASTIPUR SAMASTIPUR Nagar Nigam SAMASTIPUR 8 0 0 8 8 0 0 8 100
43 BHOJPUR JAGDISHPUR Nagar Panchayat SHAHPUR 8 0 0 8 8 0 0 8 100
44 GAYA NIMCHAK BATHANI Nagar Panchayat Khizersarai 9 9 0 0 9 9 0 0 100
45 SIWAN SIWAN Nagar Panchayat Mairwa 9 9 0 0 9 9 0 0 100
46 BUXAR BUXAR Nagar Parishad BUXAR 10 0 6 4 10 0 6 4 100
47 PATNA PATNA CITY Nagar Panchayat KHUSHRUPUR 53 14 9 30 53 14 9 30 100
48 PATNA PALIGANJ Nagar Panchayat VIKRAM 54 6 7 41 54 6 7 41 100
49 PATNA DANAPUR Nagar Panchayat NAUBATPUR 58 7 3 48 58 7 3 48 100
50 PURVI CHAMPARAN CHAKIA Nagar Panchayat MEHSI 74 9 8 57 74 9 8 57 100
51 ROHTAS SASARAM Nagar Panchayat KOCHAS 82 13 8 61 82 13 8 61 100
52 PURVI CHAMPARAN PAKADI DAYAL Nagar Panchayat PAKRIDAYAL 84 5 11 68 84 5 11 68 100
Total : 58878624485887862448100
Sl No. District Subdivision Nagarpalika कुल मुख्य पार्षद उप मुख्य पार्षद वार्ड पार्षद कुल मुख्य पार्षद उप मुख्य पार्षद वार्ड पार्षद %
Received Digitized
Powered By : Software Education & Research Pvt. Ltd.